Brad Gebhard
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Vanport Kermesse Series | Master Men A | 01/27/08 | 19.0 | |
| TOTAL19.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Vanport Kermesse Series | Men A | Unattached | 01/20/08 | 15.0 |
| TOTAL15.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Cirque du Cycling Criterium | Cat 1/2/3 | 06/14/08 | 11.0 | |
| TOTAL11.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Banana Belt Road Race Series | Pro 1/2 | 03/16/08 | 19.0 | |
| 3 | Banana Belt Road Race Series | Pro 1/2 | 03/09/08 | 22.0 | |
| TOTAL41.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | Monday PIR: August Series | MASTERS CATEGORY 1/2/3 | Bike Gallery | 08/25/08 | 1.0 |
| TOTAL1.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Alpenrose Challenge: Scratch Races | Masters | Bike Gallery | 07/20/08 | 45.0 |
| TOTAL45.0 | |||||
See all results for Brad Gebhard or the
2008 BAR.
