David Diviney
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Cross Crusade #8/OBRA Championships | Masters 35+ A | Cyclepath Racing | 11/16/08 | 22.0 |
| 11 | Cross Crusade #7 | Masters 35+ A | Cyclepath Racing | 11/09/08 | 5.0 |
| 5 | Cross Crusade #6 | Masters 35+ A | Cyclepath Racing | 11/02/08 | 17.0 |
| 7 | Cross Crusade #5 | Masters 35+ A | Cyclepath Racing | 10/26/08 | 13.0 |
| 8 | Cross Crusade #4 | Masters 35+ A | Cyclepath Racing | 10/25/08 | 11.0 |
| 14 | Cross Crusade #3 | Masters 35+ A | Cyclepath Racing | 10/19/08 | 2.0 |
| 8 | Cross Crusade #2 | Masters 35+ A | Cyclepath Racing | 10/12/08 | 11.0 |
| 14 | Cross Crusade #1 | Masters 35+ A | Cyclepath | 10/05/08 | 2.0 |
| 6 | Battle at Barlow | Master 35+ A | Cyclepath | 09/28/08 | 15.0 |
| 3 | Pain on the Peak | Mst Men A | Cyclepath | 09/13/08 | 22.0 |
| 4 | Vanport Kermesse Series | Master Men A | Half Fast Velo | 01/20/08 | 19.0 |
| TOTAL152.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Vanport Kermesse Series 2 | Men A | Cyclepath | 09/08/08 | 3.0 |
| TOTAL3.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Horning's Hustle | Singlespeed | Half Fast Velo | 04/06/08 | 25.0 |
| TOTAL25.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Portland MTB Short Track Series | Expert Men 40+ | Cyclepath Racing | 06/23/08 | 30.0 |
| 3 | Picketts Charge MTB | EXPERT MEN 40 PLUS | Cyclepath Racing | 06/22/08 | 22.0 |
| 5 | Test of Endurance 50 | Expert 40+ Men | Cyclepath Racing | 06/15/08 | 17.0 |
| 3 | WebCyclery Cascade ChainBreaker MTB | EXPERT MEN 40 PLUS | Half Fast Velo | 05/11/08 | 22.0 |
| TOTAL91.0 | |||||
See all results for David Diviney or the
2008 BAR.
