John Kim
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Albany Criterium | Cat 4/5 | Beaverton Bicycle Club | 05/25/08 | 19.0 |
| TOTAL19.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Salem Fairview Circuit Race | Cat 3 | Beaverton Bicycle Club | 06/29/08 | 3.0 |
| 1 | Tuesday PIR: May Series | Cat 3/4 | Beaverton Bicycle Club | 05/27/08 | 30.0 |
| 3 | Tuesday PIR: April Series | Cat 3/4 | Beaverton Bicycle Club | 04/29/08 | 22.0 |
| TOTAL55.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Banana Belt Road Race Series | Cat 5 group 1 | Beaverton Bicycle Club | 03/02/08 | 30.0 |
| 4 | Cherry Pie RR | Men 5B | Beaverton Bicycle Club | 02/17/08 | 19.0 |
| TOTAL49.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Rehearsal Road Race | Cat 4 | Beaverton Bicycle Club | 05/24/08 | 38.0 |
| 2 | Eugene Roubaix | Cat 4-5 | Beaverton Bicycle Club | 04/26/08 | 25.0 |
| 4 | Piece of Cake Road Race | Men 4 | Beaverton Bicycle Club | 03/30/08 | 19.0 |
| 5 | Banana Belt Road Race Series | Cat 4 | Beaverton Bicycle Club | 03/16/08 | 17.0 |
| TOTAL99.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | OBRA Time Trial Championships | Sr Men 3 | Beaverton Bicycle Club | 08/10/08 | 26.0 |
| 8 | OUCH | Men Cat 3 | Beaverton Bicycle Club | 08/03/08 | 11.0 |
| TOTAL37.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | OBRA TTT Championships | Cat 4/5 Men | Beaverton Bicycle Club | 05/31/08 | 3.5 |
| 9 | Estacada Time Trial | Category 4 Men | Beaverton Bicycle Club | 04/13/08 | 9.0 |
| TOTAL12.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Alpenrose Thursday Series: August Series | Sr Men | BBC | 08/28/08 | 13.0 |
| 9 | Alpenrose Challenge: Pursuits | Sr Men | Beaverton Bicycle Club | 07/18/08 | 27.0 |
| 4 | OBRA Junior and Team Event Track Championships | Men Team Sprint | Beaverton Bicycle Club | 07/05/08 | 12.7 |
| TOTAL52.7 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Track Championships: Pursuits | Cat 3 Men | Beaverton Bicycle Club | 07/13/08 | 44.0 |
| 7 | OBRA Track Championships: Sprints | Men Category 3 | Beaverton Bicycle Club | 07/12/08 | 26.0 |
| 1 | OBRA Track Championships: Keirin | Men Category 3 | Beaverton Bicycle Club | 07/12/08 | 60.0 |
| 1 | OBRA Track Championships: 1 Kilometer TT | Men Category 3 | Beaverton Bicycle Club | 07/11/08 | 60.0 |
| TOTAL190.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Fast Twitch Fridays | Novice Men | Beaverton Bicycle Club | 05/30/08 | 11.0 |
| 14 | Alpenrose Thursday Series: May Series | Cat 5 | Beaverton Bicycle Club | 05/29/08 | 2.0 |
| 3 | Eric Kautzky Memorial Track Race | Cat 5 Men A | Beaverton Bicycle Club | 05/03/08 | 22.0 |
| TOTAL35.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | Alpenrose Thursday Series: July Series | Cat 4 | Beaverton Bicycle Club | 07/31/08 | 9.0 |
| 1 | State Games Track | Category 4 Men | Beaverton Bicycle Club | 07/06/08 | 30.0 |
| 12 | Alpenrose Thursday Series: June Series | Men Category 4 | Beaverton Bicycle Club | 06/19/08 | 4.0 |
| 14 | Alpenrose Thursday Series: May Series | Cat 4 | Beaverton Bicycle Club | 05/29/08 | 2.0 |
| TOTAL45.0 | |||||
