Chris Alling
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 35 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/26/08 | 1.0 |
| 5 | Monday PIR | Masters Men 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/25/08 | 1.0 |
| 11 | Alpenrose Thursday Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/21/08 | 1.0 |
| 26 | OBRA Criterium Championships | Master 40-49 | Fred Meyer/Lakeside Cycling Team | 08/17/08 | 1.0 |
| 10 | Swan Island Criterium | Master Men 1/2/3 35+ | Fred Meyer/Lakeside Cycling Team | 08/16/08 | 1.0 |
| 11 | Alpenrose Thursday Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/14/08 | 1.0 |
| 41 | Tuesday PIR | Category 1/2/3 Men | Fred Meyer/Lakeside Cycling Team | 08/12/08 | 1.0 |
| 34 | Monday PIR | Masters Men | Fred Meyer/Lakeside Cycling Team | 08/11/08 | 1.0 |
| 13 | OBRA Time Trial Championships | Mas Men 40-44 | Fred Meyer/Lakeside Cycling Team | 08/10/08 | 1.0 |
| 7 | Sunset Criterium | Masters Men | Fred Meyer/Lakeside Cycling Team | 08/09/08 | 1.0 |
| 16 | Monday PIR | Masters Men | Fred Meyer/Lakeside Cycling Team | 08/04/08 | 1.0 |
| 7 | Alpenrose Thursday Series: Omnium | Cat 3 | Fred Meyer/Lakeside Cycling Team | 07/31/08 | 1.0 |
| 18 | Monday PIR | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/28/08 | 1.0 |
| 24 | Vancouver Courthouse Criterium | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/27/08 | 1.0 |
| 11 | Monday PIR | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/21/08 | 1.0 |
| 9 | Alpenrose Challenge: Miss n Out | Masters | Fred Meyer/Lakeside Cycling Team | 07/20/08 | 1.0 |
| 13 | Alpenrose Challenge: Scratch Races | Masters | Fred Meyer/Lakeside Cycling Team | 07/20/08 | 1.0 |
| 8 | Alpenrose Challenge: Keirin | Masters | Fred Meyer/Lakeside Cycling Team | 07/20/08 | 1.0 |
| 9 | Alpenrose Challenge: Points Races | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/19/08 | 1.0 |
| 7 | Alpenrose Challenge: Pursuits | Master 40+ | Fred Meyer/Lakeside Cycling Team | 07/18/08 | 1.0 |
| 2 | OBRA Track Championships: Pursuits | Cat 3 Men | Fred Meyer/Lakeside Cycling Team | 07/13/08 | 1.0 |
| 6 | OBRA Track Championships: 1 Kilometer TT | Men Category 3 | Fred Meyer/Lakeside Cycling Team | 07/11/08 | 1.0 |
| 10 | Monday PIR | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/07/08 | 1.0 |
| 8 | State Games Track | Senior Men | Fred Meyer/Lakeside Cycling Team | 07/06/08 | 1.0 |
| 8 | State Games Track | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/06/08 | 1.0 |
| 8 | Firecracker Criterium | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 07/05/08 | 1.0 |
| 14 | Firecracker Criterium | Men 1/2 | Fred Meyer/Lakeside Cycling Team | 07/05/08 | 1.0 |
| 2 | Alpenrose Thursday Series | Cat 3 Men | Fred Meyer/Lakeside Cycling Team | 07/03/08 | 1.0 |
| 43 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/01/08 | 1.0 |
| 1 | Monday PIR | Senior Men | Fred Meyer/Lakeside Cycling Team | 06/30/08 | 1.0 |
| 9 | Alpenrose Sixday: Omnium | Cat 1/2/3 Men | Fred Meyer/Lakeside Cycling Team | 06/26/08 | 1.0 |
| 30 | Tuesday PIR | Men 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/24/08 | 1.0 |
| 37 | Elkhorn Classic Stage Race: Gold Rush Criterium | M40 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/21/08 | 1.0 |
| 34 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M40 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/21/08 | 1.0 |
| 34 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M40 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/20/08 | 1.0 |
| 6 | Monday PIR | Men 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/16/08 | 1.0 |
| 20 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/15/08 | 1.0 |
| 39 | OBRA Road Race | Masters 40-49 | Fred Meyer/Lakeside Cycling Team | 06/14/08 | 1.0 |
| 13 | Alpenrose Thursday Series | Cat 3 | Fred Meyer/Lakeside Cycling Team | 06/12/08 | 1.0 |
| 23 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/10/08 | 1.0 |
| 28 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/09/08 | 1.0 |
| 12 | Alpenrose Thursday Series | Cat 3 | Fred Meyer/Lakeside Cycling Team | 05/29/08 | 1.0 |
| 32 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/26/08 | 1.0 |
| 48 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/20/08 | 1.0 |
| 8 | Alpenrose Thursday Series | Master Men | Fred Meyer/Lakeside Cycling Team | 05/15/08 | 1.0 |
| 30 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/13/08 | 1.0 |
| 60 | Monday PIR | Mst 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/12/08 | 1.0 |
| 3 | Alpenrose Thursday Series | Mst | Fred Meyer/Lakeside Cycling Team | 05/08/08 | 1.0 |
| 58 | Monday PIR | Master 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/05/08 | 1.0 |
| 6 | Eric Kautzky Memorial Track Race | Mst Men 40-49 | Fred Meyer/Lakeside Cycling Team | 05/03/08 | 1.0 |
| 2 | Alpenrose Thursday Series: 1 Kilometer TT | Mst | Fred Meyer/Lakeside Cycling Team | 05/01/08 | 1.0 |
| 32 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/29/08 | 1.0 |
| 6 | Estacada Time Trial | Masters Men 40-49 | Fred Meyer/Lakeside Cycling Team | 04/20/08 | 1.0 |
| 31 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/08/08 | 1.0 |
| TOTAL54.0 | |||||
See all results for Chris Alling or the
2008 Ironman.
