Fiona Graham
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Kruger's Kermesse Farm Crit | Jr Women | Specialized River City Bicycles | 08/24/08 | 1.0 |
| 1 | OBRA Time Trial Championships: 20K | Jr Women 15-16 | Specialized Rivery City Bicycles | 08/10/08 | 1.0 |
| 1 | Portland MTB Short Track Series | Junior Women | Specialized River City Bicycles | 07/28/08 | 1.0 |
| 5 | Alpenrose Challenge: Points Races | Women Category 3 | Specialized River City Bicycles | 07/20/08 | 1.0 |
| 7 | Alpenrose Challenge: Miss n Out | Women 3 | Specialized River City Bicycles | 07/20/08 | 1.0 |
| 11 | Alpenrose Challenge: Team Sprints | Women | Specialized River City Bicycles | 07/19/08 | 1.0 |
| 4 | Alpenrose Challenge: Scratch Races | Category 3 Women | River City | 07/19/08 | 1.0 |
| 22 | Alpenrose Challenge: 500 meter TT | Women | Specialized River City Bicycles | 07/18/08 | 1.0 |
| 9 | Alpenrose Challenge: Pursuits | Women | Specialized River City Bicycles | 07/18/08 | 1.0 |
| 1 | Portland MTB Short Track Series | Junior Women | Specialized River City Bicycles | 07/14/08 | 1.0 |
| 6 | OBRA Track Championships: Points Races | Senior Women | Sepcialized/River City Bicycles | 07/13/08 | 1.0 |
| 2 | OBRA Track Championships: Pursuits | Sr Women | Specialized River City Bicycles | 07/13/08 | 1.0 |
| 6 | OBRA Track Championships: 500 meter TT | Women Cat 3 | Specialized River City Bicycles | 07/11/08 | 1.0 |
| 2 | Portland MTB Short Track Series | Junior Women | Specialized River City Bicycles | 07/07/08 | 1.0 |
| 1 | OBRA Junior and Team Event Track Championships | Junior Women 15-16 | Specialized River City Bicycles | 07/05/08 | 1.0 |
| 7 | OBRA Junior and Team Event Track Championships | Women Team Sprint | Specialied/River City Bicycles | 07/05/08 | 1.0 |
| 2 | Portland MTB Short Track Series | Junior Women | Specialized River City Bicycles | 06/30/08 | 1.0 |
| 8 | Alpenrose Sixday: Omnium | Six Day Women | Specialized River City Bicycles | 06/28/08 | 1.0 |
| 6 | Alpenrose Sixday: Daily Total | Six Day Women | Specialized River City Bicycles | 06/28/08 | 1.0 |
| 7 | Alpenrose Sixday: Daily Total | Six Day Women | Specialized River City Bicycles | 06/27/08 | 1.0 |
| 7 | Alpenrose Sixday: Omnium | Six Day Women | Specialized River City Bicycles | 06/26/08 | 1.0 |
| 7 | Alpenrose Sixday: Daily Total | Six Day Women | Specialized River City Bicycles | 06/25/08 | 1.0 |
| 7 | Alpenrose Sixday: Daily Total | Six Day Women | Specialized River City Bicycles | 06/24/08 | 1.0 |
| 7 | Alpenrose Sixday: Daily Total | Six Day Women | Specialized River City Bicycles | 06/23/08 | 1.0 |
| 5 | Fast Twitch Fridays | C Sprint | Beaverton Bicycle Club | 06/20/08 | 1.0 |
| 3 | Alpenrose Thursday Series | Women | 06/19/08 | 1.0 | |
| 4 | Alpenrose Thursday Series | Women | 06/12/08 | 1.0 | |
| 6 | Monday PIR | Senior Women | Unattached | 06/09/08 | 1.0 |
| 10 | Alpenrose Heartbreaker '08: Omnium Results | Senior Women | 06/08/08 | 1.0 | |
| 9 | Alpenrose Heartbreaker '08: Points Races | Senior Women | 06/08/08 | 1.0 | |
| 5 | Monday PIR | Women Combined | Beaverton Bicycle Club | 06/02/08 | 1.0 |
| 1 | OBRA TTT Championships | Junior Women | Beaverton Bicycle Club | 05/31/08 | 1.0 |
| 42 | Fast Twitch Fridays | Sprinter | Beaverton Bicycle Club | 05/30/08 | 1.0 |
| 8 | Alpenrose Thursday Series | Women | Beaverton Bicycle Club | 05/29/08 | 1.0 |
| 13 | Monday PIR | Women | Beaverton Bicycle Club | 05/26/08 | 1.0 |
| 11 | Albany Criterium | Women 4 | Beaverton Bicycle Club | 05/25/08 | 1.0 |
| 6 | Albany Criterium | Junior | Beaverton Bicycle Club | 05/25/08 | 1.0 |
| 7 | Fast Twitch Fridays | C Sprint | Beaverton Bicycle Club | 05/16/08 | 1.0 |
| 1 | Alpenrose Thursday Series | Jr Women | Beaverton Bicycle Club | 05/15/08 | 1.0 |
| 3 | Fast Twitch Fridays | D Sprint | Beaverton Bicycle Club | 05/09/08 | 1.0 |
| 1 | Alpenrose Thursday Series | Jr Women | Beaverton Bicycle Club | 05/08/08 | 1.0 |
| 1 | Eric Kautzky Memorial Track Race | Junior Women | Beaverton Bicycle Club | 05/03/08 | 1.0 |
| 1 | Alpenrose Thursday Series: 500 meter TT | Jr Women | Beaverton Bicycle Club | 05/01/08 | 1.0 |
| 1 | Jack Frost Time Trial | Jr. Women 15-16 | Beaverton Bicycle Club | 02/24/08 | 1.0 |
| TOTAL44.0 | |||||
See all results for Fiona Graham or the
2008 Ironman.
