Bryan Curry
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Mst/Jr Track Race Series | Masters Men 35+ | Fred Meyer/Lakeside Cycling Team | 07/15/08 | 1.0 |
| 11 | OBRA Track Championships: Pursuits | Cat 4 Men | Fred Meyer/Lakeside Cycling Team | 07/13/08 | 1.0 |
| 12 | State Games Track | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/06/08 | 1.0 |
| 15 | Firecracker Criterium | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 07/05/08 | 1.0 |
| 8 | Firecracker Criterium | Men 3 | Fred Meyer/Lakeside Cycling Team | 07/05/08 | 1.0 |
| 24 | Mt Tabor Series | Men Masters 40+ | Fred Meyer/Lakeside Cycling Team | 07/02/08 | 1.0 |
| 34 | Monday PIR | Senior Men | Fred Meyer/Lakeside Cycling Team | 06/30/08 | 1.0 |
| 20 | Salem Fairview Circuit Race | Master Men 40+ | Fred Meyer/Lakeside Cycling Team | 06/29/08 | 1.0 |
| 42 | Elkhorn Classic Stage Race: Gold Rush Criterium | M40 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/21/08 | 1.0 |
| 44 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M40 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/21/08 | 1.0 |
| 45 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M40 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/20/08 | 1.0 |
| 21 | Mt Tabor Series | Men Masters 40+ | Fred Meyer/Lakeside Cycling Team | 06/18/08 | 1.0 |
| 45 | Monday PIR | Men 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/16/08 | 1.0 |
| 28 | Mount Tabor Circuit Race | Cat 3 | Fred Meyer/Lakeside Cycling Team | 06/15/08 | 1.0 |
| 29 | OBRA Road Race | Masters 40-49 | Fred Meyer/Lakeside Cycling Team | 06/14/08 | 1.0 |
| 25 | Mt Tabor Series | Men Masters 40+ | Fredy Meyer | 06/11/08 | 1.0 |
| 25 | Mt Tabor Series | Men Masters 40+ | Fred Meyer/Lakeside Cycling Team | 06/04/08 | 1.0 |
| 16 | Silverton Road Race | Mst 3/4 35+ | Fred Meyer/Lakeside Cycling Team | 06/01/08 | 1.0 |
| 3 | OBRA TTT Championships | Master Men 160-199 | Fred Meyer/Lakeside Cycling Team | 05/31/08 | 1.0 |
| 15 | Albany Criterium | Mst 40-49 | Fred Meyer/Lakeside Cycling Team | 05/25/08 | 1.0 |
| 13 | Albany Criterium | Cat 3 | Fred Meyer/Lakeside Cycling Team | 05/25/08 | 1.0 |
| 68 | Tuesday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/06/08 | 1.0 |
| 49 | Monday PIR | Master 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/05/08 | 1.0 |
| DNF | Eugene Roubaix | Masters | Fred Meyer/Lakeside Cycling Team | 04/26/08 | 1.0 |
| 17 | Port of Hood River Criterium Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/24/08 | 1.0 |
| 13 | Port of Hood River Criterium Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/17/08 | 1.0 |
| 22 | Icebreaker Criterium | Cat 3 | Fred Meyer/Lakeside Cycling Team | 04/13/08 | 1.0 |
| 22 | Icebreaker Criterium | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 04/13/08 | 1.0 |
| 14 | Port of Hood River Criterium Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/03/08 | 1.0 |
| 19 | Banana Belt Road Race Series | Master 1/2/3 40+ | Fred Meyer/Lakeside Cycling Team | 03/16/08 | 1.0 |
| 13 | Banana Belt Road Race Series | Master 1/2/3 40+ | Fred Meyer/Lakeside Cycling Team | 03/09/08 | 1.0 |
| 10 | Banana Belt Road Race Series | Mst men 40 1/2/3 | Fred Meyer/Lakeside Cycling Team | 03/02/08 | 1.0 |
| 26 | Jack Frost Time Trial | Masters Men 40-49 | Fred Meyer/Lakeside Cycling Team | 02/24/08 | 1.0 |
| 12 | Vanport Kermesse Series | Masters Men B | Fred Meyer/Lakeside Cycling Team | 02/03/08 | 1.0 |
| 9 | Vanport Kermesse Series | Master Men B | Fred Meyer/Lakeside Cycling Team | 01/27/08 | 1.0 |
| 6 | Vanport Kermesse Series | Master B Men | Fred Meyer/Lakeside Cycling Team | 01/20/08 | 1.0 |
| TOTAL36.0 | |||||
See all results for Bryan Curry or the
2008 Ironman.
