Jerome Dumortier
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Masters Track Championships: Pursuits | Mst Men 35-39 | BBC | 08/31/08 | 1.0 |
| 4 | OBRA Masters Track Championships: Keirin | Mst Men 30-39 | BBC | 08/30/08 | 1.0 |
| 6 | OBRA Masters Track Championships: 1 Kilometer TT | Mst Men 35-59 | BBC | 08/30/08 | 1.0 |
| 7 | OBRA Masters Track Championships: Sprints | Mst Men 30-39 | BBC | 08/30/08 | 1.0 |
| 6 | OBRA Masters Track Championships: Team Sprints | Mst Men | BBC | 08/30/08 | 1.0 |
| 6 | Alpenrose Thursday Series | Cat 1/2 | Beaverton Bicycle Club | 08/28/08 | 1.0 |
| 1 | Tuesday PIR | Cat 3/4 | Beaverton Bicycle Club | 08/26/08 | 1.0 |
| 1 | OBRA Hillclimb Championships | Masters Men 35-39 | Beaverton Bicycle Club | 08/24/08 | 1.0 |
| 3 | Alpenrose Thursday Series | Cat 1/2/3 | Beaverton Bicycle Club | 08/21/08 | 1.0 |
| 17 | OBRA Criterium Championships | Master Men 30-39 | Beaverton Bicycle Club | 08/17/08 | 1.0 |
| 21 | OBRA Criterium Championships | Cat 3 | Beaverton Bicycle Club | 08/17/08 | 1.0 |
| 28 | Swan Island Criterium | Master Men 1/2/3 35+ | Beaverton Bicycle Club | 08/16/08 | 1.0 |
| 15 | Swan Island Criterium | Men 3 | Beaverton Bicycle Club | 08/16/08 | 1.0 |
| 14 | Alpenrose Thursday Series | Cat 1/2/3 | Beaverton Bicycle Club | 08/14/08 | 1.0 |
| 51 | Tuesday PIR | Category 3/4 Men | Beaverton Bicycle Club | 08/12/08 | 1.0 |
| 3 | OBRA Time Trial Championships | Mas Men 35-39 | Beaverton Bicycle Club | 08/10/08 | 1.0 |
| 27 | Portland Twilight Criterium | Cat 3 | Beaverton Bicycle Club | 08/08/08 | 1.0 |
| 3 | Alpenrose Thursday Series | Sr Men | Beaverton Bicycle Club | 08/07/08 | 1.0 |
| 28 | Tuesday PIR | Cat 3/4 | Beaverton Bicycle Club | 08/05/08 | 1.0 |
| 3 | OUCH | Men Cat 3 | Beaverton Bicycle Club | 08/03/08 | 1.0 |
| 3 | Alpenrose Thursday Series: Omnium | Sr Men | Beaverton Bicycle Club | 07/31/08 | 1.0 |
| 14 | Tuesday PIR | Cat 3/4 | Beaverton Bicycle Club | 07/29/08 | 1.0 |
| 20 | Vancouver Courthouse Criterium | Men Category 3 | Beaverton Bicycle Club | 07/27/08 | 1.0 |
| 7 | Alpenrose Thursday Series | Senior Men | Beaverton Bicycle Club | 07/24/08 | 1.0 |
| 17 | Alpenrose Challenge: Points Races | Senior Men | Beaverton Bicycle Club | 07/19/08 | 1.0 |
| 8 | Alpenrose Challenge: Pursuits | Sr Men | Beaverton Bicycle Club | 07/18/08 | 1.0 |
| 11 | Alpenrose Challenge: Points Race Qualifier | Senior Men | Beaverton Bicycle Club | 07/18/08 | 1.0 |
| 5 | Alpenrose Thursday Series | Senior Men | Beaverton Bicycle Club | 07/17/08 | 1.0 |
| 6 | OBRA Track Championships: Points Races | Senior Men | Beaverton Bicycle Club | 07/13/08 | 1.0 |
| 5 | OBRA Track Championships: Pursuits | Senior Men | Beaverton Bicycle Club | 07/13/08 | 1.0 |
| 4 | Alpenrose Thursday Series | Madison | Beaverton Bicycle Club | 07/10/08 | 1.0 |
| 5 | Alpenrose Thursday Series | Senior Men | Beaverton Bicycle Club | 07/10/08 | 1.0 |
| 3 | Mst/Jr Track Race Series: 4K Pursuit | Masters Men | Beaverton Bicycle Club | 07/08/08 | 1.0 |
| 3 | State Games Track | Masters Men | Beaverton Bicycle Club | 07/06/08 | 1.0 |
| 9 | Alpenrose Sixday: Omnium | Six Day Men A | Beaverton Bicycle Club | 06/28/08 | 1.0 |
| 4 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/28/08 | 1.0 |
| 5 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/27/08 | 1.0 |
| 10 | Alpenrose Sixday: Omnium | Six Day Men A | Beaverton Bicycle Club | 06/26/08 | 1.0 |
| 5 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/25/08 | 1.0 |
| 3 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/24/08 | 1.0 |
| 4 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/23/08 | 1.0 |
| 29 | Elkhorn Classic Stage Race: Final General Classification | M 3 | Beaverton Bicycle Club | 06/22/08 | 1.0 |
| 31 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | M 3 | Beaverton Bicycle Club | 06/22/08 | 1.0 |
| 54 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | M 3 | Beaverton Bicycle Club | 06/21/08 | 1.0 |
| 38 | Elkhorn Classic Stage Race: Oregon Trail Road Race | M 3 | Beaverton Bicycle Club | 06/20/08 | 1.0 |
| 20 | Tuesday PIR | Cat 3/4 | Beaverton Bicycle Club | 06/17/08 | 1.0 |
| 10 | OBRA Road Race | Masters 30-39 | Beaverton Bicycle Club | 06/14/08 | 1.0 |
| 10 | Alpenrose Thursday Series | Cat 1/2 | Beaverton Bicycle Club | 06/12/08 | 1.0 |
| 3 | Alpenrose Thursday Series | Madison | Beaverton Bicycle Club | 06/12/08 | 1.0 |
| 17 | Tuesday PIR | Cat 3/4 | Beaverton Bicycle Club | 06/10/08 | 1.0 |
| 7 | Alpenrose Heartbreaker '08: Points Races | Senior Men | Beaverton Bicycle Club | 06/08/08 | 1.0 |
| 9 | Alpenrose Heartbreaker '08: Omnium Results | Senior Men | Beaverton Bicycle Club | 06/08/08 | 1.0 |
| 6 | Silverton Road Race | Mst 3/4 35+ | Beaverton Bicycle Club | 06/01/08 | 1.0 |
| 8 | OBRA TTT Championships | Cat 3 Men | Beaverton Bicycle Club | 05/31/08 | 1.0 |
| 7 | Alpenrose Thursday Series | Cat 1/2 | Beaverton Bicycle Club | 05/29/08 | 1.0 |
| 19 | Tuesday PIR | Cat 3/4 | Beaverton Bicycle Club | 05/27/08 | 1.0 |
| 25 | Rehearsal Road Race | Cat 3 | Beaverton Bicycle Club | 05/24/08 | 1.0 |
| 19 | Mt. Hood Stage Race: Final General Classification | Masters Men 35+ | Beaverton Bicycle Club | 05/18/08 | 1.0 |
| 15 | Mt. Hood Stage Race: Downtown Hood River Criterium | Masters Men 35+ | Beaverton Bicycle Club | 05/18/08 | 1.0 |
| 11 | Mt. Hood Stage Race: Wy' East Road Race | Masters Men 35+ | Beaverton Bicycle Club | 05/17/08 | 1.0 |
| 19 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Masters 35+ | Beaverton Bicycle Club | 05/16/08 | 1.0 |
| 27 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Masters Men 35+ | Beaverton Bicycle Club | 05/15/08 | 1.0 |
| 8 | Alpenrose Thursday Series | Sr Men | Beaverton Bicycle Club | 05/08/08 | 1.0 |
| 10 | Eric Kautzky Memorial Track Race | Sr Men | Beaverton Bicycle Club | 05/03/08 | 1.0 |
| 12 | Piece of Cake Road Race | Cat 3 | Beaverton Bicycle Club | 03/30/08 | 1.0 |
| TOTAL65.0 | |||||
See all results for Jerome Dumortier or the
2008 Ironman.
