Fred Meyer/Lakeside Cycling Team
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 8 | Cross Crusade | Jr Men | Weston Fitzsimmons | 10/01/06 | 11.0 |
| 6 | Veloce's Battle at Barlow CCX | Sr Men A | Carson Miller | 10/08/06 | 15.0 |
| 2 | Cross Crusade | Women Masters | Ann Leitheiser | 10/22/06 | 25.0 |
| 14 | Kruger's Crossing | Men A | Marcel deLisser | 12/03/06 | 2.0 |
| 14 | Hood River Cyclocross Classic | Jr Men | Marcel deLisser | 09/24/06 | 2.0 |
| 2 | Cross Crusade | Jr Men | Carson Miller | 11/12/06 | 25.0 |
| 4 | Veloce's Battle at Barlow CCX | Jr Men | Weston Fitzsimmons | 10/08/06 | 19.0 |
| 10 | Cross Crusade | Jr Men | Weston Fitzsimmons | 11/12/06 | 7.0 |
| 7 | Cross Crusade | Jr Men | Weston Fitzsimmons | 10/22/06 | 13.0 |
| 1 | Cross Crusade | Jr Men | Marcel deLisser | 10/29/06 | 30.0 |
| 11 | Cross Crusade (USGP Finale) | Jr Men 17-18 | Marcel deLisser | 11/19/06 | 5.0 |
| 1 | Fox Hollow Grand Prix CCX #2 | Master Women | Ann Leitheiser | 11/04/06 | 30.0 |
| 3 | Fox Hollow Grand Prix CCX #2 | Masters 35+ | Chris Alling | 11/04/06 | 22.0 |
| 5 | Cross Crusade | Women Mst | Ann Leitheiser | 10/15/06 | 17.0 |
| 11 | Veloce's Battle at Barlow CCX | Sr Men A | Ian Megale | 10/08/06 | 5.0 |
| 10 | Cross Crusade | Women Master | Ann Leitheiser | 11/05/06 | 7.0 |
| 7 | Hood River Cyclocross Classic | Women A | Shanan Whitlatch | 09/24/06 | 13.0 |
| 1 | Fox Hollow Grand Prix CCX #1 | Jr Men | Marcel deLisser | 10/07/06 | 30.0 |
| 12 | Fox Hollow Grand Prix CCX #1 | Masters 35+ | Kent Johnston | 10/07/06 | 4.0 |
| 6 | Kruger's Crossing | MASTER MEN A 35+ | Chris Alling | 12/03/06 | 15.0 |
| 4 | Cross Crusade | Jr Men | Ian Megale | 11/12/06 | 19.0 |
| 2 | Cross Crusade | Jr Men | Marcel deLisser | 10/01/06 | 25.0 |
| 7 | Cross Crusade | Jr Men | Weston Fitzsimmons | 11/05/06 | 13.0 |
| 7 | Cross Crusade | Jr Men | Weston Fitzsimmons | 10/15/06 | 13.0 |
| 8 | Kruger's Crossing | Junior Men | Carson Miller | 12/03/06 | 11.0 |
| 5 | Kruger's Crossing | Men A | Carson Miller | 12/03/06 | 17.0 |
| 10 | Thrilla in the Milla - Series Overall | Men A | Carson Miller | 10/04/06 | 7.0 |
| 7 | Cross Crusade (USGP Finale) | Jr Men 17-18 | Carson Miller | 11/19/06 | 13.0 |
| 3 | Fox Hollow Grand Prix CCX #1 | Women A | Shanan Whitlatch | 10/07/06 | 22.0 |
| 11 | Hood River Cyclocross Classic | Jr Men | Carson Miller | 09/24/06 | 5.0 |
| 1 | Veloce's Battle at Barlow CCX | Jr Men | Marcel deLisser | 10/08/06 | 30.0 |
| 7 | Hood River Cyclocross Classic | Men A | Carson Miller | 09/24/06 | 13.0 |
| 10 | Cross Crusade | Women A | Shanan Whitlatch | 10/01/06 | 7.0 |
| 7 | Hood River Cyclocross Classic | Jr Men | Weston Fitzsimmons | 09/24/06 | 13.0 |
| 3 | Cross Crusade | Jr Men | Marcel deLisser | 11/12/06 | 22.0 |
| 2 | Cross Crusade | Jr Men | Marcel deLisser | 10/22/06 | 25.0 |
| 4 | Cross Crusade | Women Mst | Ann Leitheiser | 10/29/06 | 19.0 |
| 15 | Veloce's Battle at Barlow CCX | Jr Men | Tristan Whitlatch | 10/08/06 | 1.0 |
| 2 | Cross Crusade (USGP Finale) | Women Mst | Ann Leitheiser | 11/19/06 | 25.0 |
| 9 | Fox Hollow Grand Prix CCX #1 | Masters 35+ | Chris Alling | 10/07/06 | 9.0 |
| 15 | Cross Crusade | Jr Men | Carson Miller | 10/29/06 | 1.0 |
| 2 | Veloce's Battle at Barlow CCX | Women A | Shanan Whitlatch | 10/08/06 | 25.0 |
| 7 | Cross Crusade | Jr Men | Weston Fitzsimmons | 10/29/06 | 13.0 |
| 11 | Cross Crusade | Women Mst | Ann Leitheiser | 10/01/06 | 5.0 |
| 10 | Cross Crusade | Sr Men A | Carson Miller | 10/29/06 | 7.0 |
| 8 | Thrilla in the Milla | Men A | Carson Miller | 09/13/06 | 11.0 |
| 9 | Cross Crusade (USGP Finale) | JR Men non UCI | Weston Fitzsimmons | 11/19/06 | 9.0 |
| 4 | Fox Hollow Grand Prix CCX #1 | Jr Men | Carson Miller | 10/07/06 | 19.0 |
| 12 | Hood River Cyclocross Classic | Jr Men | Ian Megale | 09/24/06 | 4.0 |
| 10 | Veloce's Battle at Barlow CCX | Mst Men A | Chris Alling | 10/08/06 | 7.0 |
| 2 | Cross Crusade | Jr Men | Marcel deLisser | 11/05/06 | 25.0 |
| 4 | Cross Crusade | Jr Men | Marcel deLisser | 10/15/06 | 19.0 |
| 6 | Cross Crusade | Women Mst | Ann Leitheiser | 11/12/06 | 15.0 |
| 2 | Fox Hollow Grand Prix CCX #1 | Jr Men | Weston Fitzsimmons | 10/07/06 | 25.0 |
| 2 | Veloce's Battle at Barlow CCX | Women Mst | Ann Leitheiser | 10/08/06 | 25.0 |
| 4 | Eugene Celebration Stage Race - Celebration Criterium | Category 3 Men | Marcel deLisser | 09/03/06 | 19.0 |
| 3 | Elkhorn Classic Stage Race - Gold Rush Criterium | Pro 1/2 Women | Shanan Whitlatch | 06/24/06 | 22.0 |
| 3 | Ice Breaker Criterium | Category 3 Men | Carson Miller | 04/01/06 | 22.0 |
| 4 | Mt Tabor Series - July Results | Category 3 Men | Ian Megale | 07/12/06 | 19.0 |
| 2 | The Mid-Summer Criterium Series - Series Overall | Women | Shanan Whitlatch | 08/02/06 | 25.0 |
| 12 | Mt Tabor Series - June Results | Masters Men 40+ | Jake VanderZanden | 06/28/06 | 4.0 |
| 4 | Swan Island Criterium | Women 1/2/3 | Shanan Whitlatch | 05/21/06 | 19.0 |
| 4 | Swan Island Criterium | Junior 16-18 | Ian Megale | 05/21/06 | 19.0 |
| 7 | CoMotion Criterium | Cat 4/5 | Weston Fitzsimmons | 07/22/06 | 13.0 |
| 1 | Vancouver Courthouse Criterium | Women 1/2 | Shanan Whitlatch | 07/30/06 | 30.0 |
| 12 | OBRA Criterium Championships | Masters 50 | John Forbes | 08/13/06 | 4.0 |
| 11 | Elkhorn Classic Stage Race - Gold Rush Criterium | Category 3 Men | Ian Megale | 06/24/06 | 5.0 |
| 3 | Crawfish Criterium | Women | Shanan Whitlatch | 08/12/06 | 22.0 |
| 15 | The Mid-Summer Criterium Series - Series Overall | Masters Men | Jake VanderZanden | 08/02/06 | 1.0 |
| 2 | OBRA Criterium Championships | Sr Women | Shanan Whitlatch | 08/13/06 | 25.0 |
| 2 | OBRA Criterium Championships | Jr 17-18 | Ian Megale | 08/13/06 | 25.0 |
| 3 | Vancouver Courthouse Criterium | Cat 3 | Ian Megale | 07/30/06 | 22.0 |
| 3 | Mt Tabor Series - July Results | Category 4/5 Men | Marcel deLisser | 07/12/06 | 22.0 |
| 12 | Swan Island Criterium | Masters 40+ 1/23 | Peter Drake | 05/21/06 | 4.0 |
| 13 | Elkhorn Classic Stage Race - Gold Rush Criterium | Pro 1/2 Men | Doug Beardsley | 06/24/06 | 3.0 |
| 10 | OBRA Criterium Championships | Cat 3 | Ian Megale | 08/13/06 | 7.0 |
| 15 | Crawfish Criterium | Masters | Jake VanderZanden | 08/12/06 | 1.0 |
| 2 | Vancouver Courthouse Criterium | Jr Men 15-18 | Ian Megale | 07/30/06 | 25.0 |
| 3 | Swan Island Criterium | Junior 16-18 | Marcel deLisser | 05/21/06 | 22.0 |
| 1 | The Mid-Summer Criterium Series - Series Overall | Cat 1/23 | Doug Beardsley | 08/02/06 | 30.0 |
| 7 | Crawfish Criterium | Category 3 | Ian Megale | 08/12/06 | 13.0 |
| 14 | OBRA Criterium Championships | Masters 40 | Jake VanderZanden | 08/13/06 | 2.0 |
| 8 | High Desert Omnium - Criterium | Category 3 Men | Marcel deLisser | 08/26/06 | 11.0 |
| 14 | Vancouver Courthouse Criterium | Pro 1/2 | Doug Beardsley | 07/30/06 | 2.0 |
| 1 | Mt Tabor Series - June Results | Category 4/5 Men | Marcel deLisser | 06/28/06 | 30.0 |
| 7 | OBRA Criterium Championships | Tandem | Chris/Austin Alling/Alling | 08/13/06 | 6.5 |
| 11 | High Desert Omnium - Criterium | Category 3 Men | Carson Miller | 08/26/06 | 5.0 |
| 13 | Elkhorn Classic Stage Race - Gold Rush Criterium | Category 4/5 Men | Marcel deLisser | 06/24/06 | 3.0 |
| 14 | Mt Tabor Circuit Race | Masters 40+ | Jake VanderZanden | 07/02/06 | 2.0 |
| 13 | OBRA Criterium Championships | Masters 40 | Dickie Mallison | 08/13/06 | 3.0 |
| 15 | Swan Island Criterium | Cat 4 | Marcel deLisser | 05/21/06 | 1.0 |
| 3 | Mt Tabor Circuit Race | Cat 3 Men | Ian Megale | 07/02/06 | 22.0 |
| 2 | OBRA Criterium Championships | Jr 15-16 | Marcel deLisser | 08/13/06 | 25.0 |
| 9 | Mt Tabor Series - June Results | Masters Men 40+ | Kent Johnston | 06/28/06 | 9.0 |
| 1 | OBRA Criterium Championships | Jr 17-18 | Carson Miller | 08/13/06 | 30.0 |
| 8 | Vancouver Courthouse Criterium | Cat 3 | Carson Miller | 07/30/06 | 11.0 |
| 13 | OBRA Criterium Championships | Cat 3 | Marcel deLisser | 08/13/06 | 3.0 |
| 1 | Health Net Criterium | Masters | Kent Johnston | 08/11/06 | 30.0 |
| 3 | High Desert Omnium - Criterium | Category 1/2 | Kent Johnston | 08/26/06 | 22.0 |
| 5 | Vancouver Courthouse Criterium | Jr Men 15-18 | Marcel deLisser | 07/30/06 | 17.0 |
| 13 | Eugene Celebration Stage Race - Celebration Criterium | Category 3 Men | Ian Megale | 09/03/06 | 3.0 |
| 3 | Vancouver Courthouse Criterium | Jr Men 15-18 | Carson Miller | 07/30/06 | 22.0 |
| 1 | Crawfish Criterium | Category 3 | Carson Miller | 08/12/06 | 30.0 |
| 14 | Ice Breaker Criterium | Senior Men | Peter Drake | 04/01/06 | 2.0 |
| 4 | Elkhorn Classic Stage Race - Gold Rush Criterium | Masters Men | Kent Johnston | 06/24/06 | 19.0 |
| 9 | Swan Island Criterium | Masters 40+ 1/23 | Scott Harman | 05/21/06 | 9.0 |
| 7 | The Mid-Summer Criterium Series - Series Overall | Masters Men | Scott Harman | 08/02/06 | 13.0 |
| 12 | Swan Island Criterium | Cat 3 | Scott Harman | 05/21/06 | 4.0 |
| 8 | Mt Tabor Series - July Results | Senior Women | Shanan Whitlatch | 07/12/06 | 11.0 |
| 1 | High Desert Omnium - Criterium | Juniors 13-15 | Weston Fitzsimmons | 08/26/06 | 30.0 |
| 10 | Crawfish Criterium | Senior Men | Carson Miller | 08/12/06 | 7.0 |
| 3 | Swan Island Criterium | Masters 40+ 1/23 | Kent Johnston | 05/21/06 | 22.0 |
| 3 | The Mid-Summer Criterium Series - Series Overall | Masters Men | Kent Johnston | 08/02/06 | 22.0 |
| 7 | Ice Breaker Criterium | Masters Men | Peter Drake | 04/01/06 | 13.0 |
| 7 | OBRA Criterium Championships | Jr 15-16 | Weston Fitzsimmons | 08/13/06 | 13.0 |
| 5 | Mt Tabor Circuit Race | Cat 4 | Marcel deLisser | 07/02/06 | 17.0 |
| 11 | Ice Breaker Criterium | Senior Men | Doug Beardsley | 04/01/06 | 5.0 |
| 9 | Crawfish Criterium | Category 4/5 | Weston Fitzsimmons | 08/12/06 | 9.0 |
| 15 | OBRA Criterium Championships | Cat 4/5 | Weston Fitzsimmons | 08/13/06 | 1.0 |
| 4 | Mt Tabor Series - June Results | Senior Women | Shanan Whitlatch | 06/28/06 | 19.0 |
| 11 | Vancouver Courthouse Criterium | Masters 40+ | Scott Harman | 07/30/06 | 5.0 |
| 3 | Crawfish Criterium | Masters | Kent Johnston | 08/12/06 | 22.0 |
| 12 | Vancouver Courthouse Criterium | Jr Men 15-18 | Weston Fitzsimmons | 07/30/06 | 4.0 |
| 1 | Vancouver Courthouse Criterium | Masters 40+ | Kent Johnston | 07/30/06 | 30.0 |
| 9 | Mt Tabor Series - July Results | Masters Men 40+ | Jake VanderZanden | 07/12/06 | 9.0 |
| 3 | OBRA Criterium Championships | Masters 40 | Kent Johnston | 08/13/06 | 22.0 |
| 5 | Oakridge Fat Tire MTB | Varsity 15-18 Men | Weston Fitzsimmons | 07/23/06 | 17.0 |
| 9 | Picketts Charge (State Championships) MTB | SPORT VARSITY MEN 15-18 | Weston Fitzsimmons | 06/03/06 | 9.0 |
| 7 | Falls City Firecracker MTB | Sport 40-49 | Jake VanderZanden | 08/20/06 | 13.0 |
| 4 | Willamette Valley Classic Final General Classification | Masters Men 40+ 1/2/3 | Peter Drake | 04/23/06 | 19.0 |
| 5 | High Desert Omnium - Road Race Women by Category | Women 1/2/3 | Shanan Whitlatch | 08/27/06 | 17.0 |
| 9 | Salem Fairview Circuit Race | Masters 40+ | Jake VanderZanden | 07/23/06 | 9.0 |
| 13 | PIR - May Series | Cat 1/2/3 | Doug Beardsley | 05/30/06 | 3.0 |
| 11 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Category 4/5 Men | Marcel deLisser | 06/25/06 | 5.0 |
| 1 | Banana Belt Road Race Series | Women 1/2/3 | Shanan Whitlatch | 03/19/06 | 30.0 |
| 14 | Wolf Creek Road Race | Pro 1/2 Women | Shanan Whitlatch | 04/23/06 | 2.0 |
| 10 | Mt Hood Cycling Classic - Three Summit Road Race | Category 4 Men | Marcel deLisser | 06/04/06 | 7.0 |
| 8 | Eugene Celebration Stage Race - Maxon Road Race | Category 3 Men | Marcel deLisser | 09/02/06 | 11.0 |
| 14 | Banana Belt Series - Final Overall | Juniors | Ian Megale | 03/19/06 | 2.0 |
| 12 | Banana Belt Road Race Series | Senior Women 1/2/3 | Meagan Bozeman | 03/05/06 | 4.0 |
| 10 | Mt Hood Cycling Classic - Final General Classification | Category 4 Men | Marcel deLisser | 06/04/06 | 7.0 |
| 14 | Monday PIR - June Series | Masters 1/2/3 | Kent Johnston | 06/26/06 | 2.0 |
| 11 | Banana Belt Series - Final Overall | Women 1/2/3 | Meagan Bozeman | 03/19/06 | 5.0 |
| 4 | Banana Belt Series - Final Overall | Pro/1/2 Men | Peter Drake | 03/19/06 | 19.0 |
| 3 | Bear Creek Circuit Race | Juniors | Marcel deLisser | 04/22/06 | 22.0 |
| 6 | Piece of Cake | Junior Men 16-18 | Marcel deLisser | 04/02/06 | 15.0 |
| 10 | Monday PIR - June Series | Masters 1/2/3 | Scott Harman | 06/26/06 | 7.0 |
| 13 | Monday PIR - August Series | Masters 30+ - 1/2/3 | Dickie Mallison | 08/28/06 | 3.0 |
| 10 | Bear Creek Circuit Race | Masters 40+ 1/2/3 | Kent Johnston | 04/22/06 | 7.0 |
| 13 | PIR - June Series | Cat 3/4 | Ian Megale | 06/27/06 | 3.0 |
| 13 | Banana Belt Road Race Series | Masters Men 40+ | Peter Drake | 03/05/06 | 3.0 |
| 2 | Salem Fairview Circuit Race | Masters 40+ | Kent Johnston | 07/23/06 | 25.0 |
| 1 | High Pass Road Race | Juniors | Carson Miller | 04/21/06 | 30.0 |
| 4 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 4 Men | Marcel deLisser | 06/02/06 | 19.0 |
| 8 | Monday PIR - May Series | Masters 30+ 1/2/3 | Peter Drake | 05/29/06 | 11.0 |
| 3 | Willamette Valley Classic Final General Classification | Juniors | Marcel deLisser | 04/23/06 | 22.0 |
| 5 | Elkhorn Classic Stage Race - Final General Classification | Women 1/2/3 | Shanan Whitlatch | 06/25/06 | 17.0 |
| 7 | Banana Belt Road Race Series | Masters Men 40+ | Jake VanderZanden | 03/05/06 | 13.0 |
| 11 | Banana Belt Series - Final Overall | Masters Men 40+ | Jake VanderZanden | 03/19/06 | 5.0 |
| 2 | Wolf Creek Road Race | Juniors | Carson Miller | 04/23/06 | 25.0 |
| 9 | Banana Belt Road Race Series | Juniors | Ian Megale | 03/12/06 | 9.0 |
| 2 | OBRA Rehearsal Race | Category 4 Men | Marcel deLisser | 06/10/06 | 25.0 |
| 8 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Pro 1/2 Women | Shanan Whitlatch | 06/25/06 | 11.0 |
| 6 | Banana Belt Road Race Series | Women 1/2/3 | Meagan Bozeman | 03/12/06 | 15.0 |
| 1 | Banana Belt Road Race Series | Pro/1/2 | Peter Drake | 03/12/06 | 30.0 |
| 13 | High Desert Omnium - Road Race | Cat 1/2 | Kent Johnston | 08/27/06 | 3.0 |
| 5 | Banana Belt Road Race Series | Juniors | Carson Miller | 03/19/06 | 17.0 |
| 3 | Cherry Pie Road Race | Fixed Gear | Peter Drake | 02/19/06 | 22.0 |
| 10 | Banana Belt Series - Final Overall | Juniors | Marcel deLisser | 03/19/06 | 7.0 |
| 3 | Cherry Pie Road Race | Masters Men 40+ | Jake VanderZanden | 02/19/06 | 22.0 |
| 10 | Monday PIR - August Series | Masters 30+ - 1/2/3 | Kent Johnston | 08/28/06 | 7.0 |
| 11 | Banana Belt Road Race Series | Juniors | Marcel deLisser | 03/05/06 | 5.0 |
| 9 | Banana Belt Road Race Series | Masters Men 40+ | Jake VanderZanden | 03/12/06 | 9.0 |
| 10 | High Desert Omnium - Final Omnium | Category 1/2 | Kent Johnston | 08/27/06 | 7.0 |
| 7 | Bear Creek Circuit Race | Pro 1/2 Women | Shanan Whitlatch | 04/22/06 | 13.0 |
| 3 | PIR - June Series | Cat 1/2/3 | Kent Johnston | 06/27/06 | 22.0 |
| 9 | Banana Belt Road Race Series | Masters Men 40+ | Kent Johnston | 03/05/06 | 9.0 |
| 4 | Banana Belt Series - Final Overall | Masters Men 40+ | Kent Johnston | 03/19/06 | 19.0 |
| 1 | Monday PIR - May Series | Masters 30+ 1/2/3 | Kent Johnston | 05/29/06 | 30.0 |
| 14 | Elkhorn Classic Stage Race - Final General Classification | Category 3 | Carson Miller | 06/25/06 | 2.0 |
| 13 | Willamette Valley Classic Final General Classification | Pro 1/2 Women | Shanan Whitlatch | 04/23/06 | 3.0 |
| 9 | High Pass Road Race | Masters Men 40+ 1/2/3 | Peter Drake | 04/21/06 | 9.0 |
| 8 | Silverton Road Race | Category 4/5 | Marcel deLisser | 05/28/06 | 11.0 |
| 7 | Monday PIR - June Series | Masters 1/2/3 | Chris Alling | 06/26/06 | 13.0 |
| 6 | Banana Belt Road Race Series | Juniors | Marcel deLisser | 03/12/06 | 15.0 |
| 5 | Wolf Creek Road Race | Masters Men 40+ 1/2/3 | Peter Drake | 04/23/06 | 17.0 |
| 10 | Cherry Pie Road Race | Masters Men 40+ | Kent Johnston | 02/19/06 | 7.0 |
| 9 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Pro 1/2 Women | Shanan Whitlatch | 06/23/06 | 9.0 |
| 14 | Bear Creek Circuit Race | Pro 1/2 Men | Doug Beardsley | 04/22/06 | 2.0 |
| 2 | Banana Belt Road Race Series | Masters Men 40+ | Kent Johnston | 03/12/06 | 25.0 |
| 3 | Cherry Pie Road Race | Juniors 16-18 | Marcel deLisser | 02/19/06 | 22.0 |
| 5 | PIR - May Series | Cat 3/4 | Marcel deLisser | 05/30/06 | 17.0 |
| 5 | Banana Belt Series - Final Overall | Women 1/2/3 | Shanan Whitlatch | 03/19/06 | 17.0 |
| 1 | Bear Creek Circuit Race | Juniors | Carson Miller | 04/22/06 | 30.0 |
| 1 | OBRA Road Race | Junior Men 17-18 | Carson Miller | 07/01/06 | 30.0 |
| 1 | Piece of Cake | Junior Men 16-18 | Carson Miller | 04/02/06 | 30.0 |
| 9 | Banana Belt Road Race Series | Masters Men 40+ | Jake VanderZanden | 03/19/06 | 9.0 |
| 12 | High Desert Omnium - Final Omnium | Women 1/2/3 | Shanan Whitlatch | 08/27/06 | 4.0 |
| 4 | Eugene Celebration Stage Race - McBeth Circuit Race | Category 3 Men | Marcel deLisser | 09/04/06 | 19.0 |
| 8 | OBRA Road Race | Junior Men 15-16 | Weston Fitzsimmons | 07/01/06 | 11.0 |
| 1 | Willamette Valley Classic Final General Classification | Juniors | Carson Miller | 04/23/06 | 30.0 |
| 3 | High Pass Road Race | Juniors | Marcel deLisser | 04/21/06 | 22.0 |
| 3 | Piece of Cake | Junior Men 13-15 | Weston Fitzsimmons | 04/02/06 | 22.0 |
| 11 | Willamette Valley Classic Final General Classification | Juniors | Terence Wedam | 04/23/06 | 5.0 |
| 2 | Monday PIR - August Series | Masters 30+ - 1/2/3 | Chris Alling | 08/28/06 | 25.0 |
| 6 | Cherry Pie Road Race | Senior Women 1/2/3 | Shanan Whitlatch | 02/19/06 | 15.0 |
| 9 | Eugene Celebration Stage Race - Final General Classification | Category 3 Men | Marcel deLisser | 09/04/06 | 9.0 |
| 3 | Wolf Creek Road Race | Juniors | Marcel deLisser | 04/23/06 | 22.0 |
| 11 | Monday PIR - July Series | Masters 30+ - 1/2/3 | Kent Johnston | 07/31/06 | 5.0 |
| 6 | Banana Belt Road Race Series | Senior Men Pro/1/2 | Doug Beardsley | 03/05/06 | 15.0 |
| 6 | Monday PIR - July Series | Masters 30+ - 1/2/3 | Scott Harman | 07/31/06 | 15.0 |
| 8 | Banana Belt Series - Final Overall | Pro/1/2 Men | Doug Beardsley | 03/19/06 | 11.0 |
| 13 | PIR - April Overall | Cat 1/2/3 | Doug Beardsley | 04/25/06 | 3.0 |
| 8 | Banana Belt Series - Final Overall | Juniors | Carson Miller | 03/19/06 | 11.0 |
| 13 | Banana Belt Series - Final Overall | Juniors | Terence Wedam | 03/19/06 | 3.0 |
| 14 | Banana Belt Road Race Series | Juniors | Carson Miller | 03/05/06 | 2.0 |
| 2 | Woodland Road Race | Cat 3 | Carson Miller | 08/20/06 | 25.0 |
| 4 | High Desert Omnium - Final Omnium | Category 3 | Carson Miller | 08/27/06 | 19.0 |
| 8 | Banana Belt Road Race Series | Juniors | Terence Wedam | 03/05/06 | 11.0 |
| 3 | OBRA Road Race | Junior Men 17-18 | Ian Megale | 07/01/06 | 22.0 |
| 7 | Salem Fairview Circuit Race | Cat 3 Men | Ian Megale | 07/23/06 | 13.0 |
| 9 | High Pass Road Race | Pro 1/2 Women | Shanan Whitlatch | 04/21/06 | 9.0 |
| 4 | Banana Belt Road Race Series | Pro/1/2 | Doug Beardsley | 03/12/06 | 19.0 |
| 12 | Willamette Valley Classic Final General Classification | Juniors | Ian Megale | 04/23/06 | 4.0 |
| 10 | Jack Frost Time Trial | Category 1/2 | Peter Drake | 02/26/06 | 7.0 |
| 11 | Sears Road Time Trial | Pro 1/2 Women | Shanan Whitlatch | 04/22/06 | 5.0 |
| 1 | Estacada Time Trial | Masters Men 40-49 | Jake VanderZanden | 04/23/06 | 30.0 |
| 4 | Estacada Time Trial (10 Miles) | Junior Men 10-12 | Austin Alling | 04/23/06 | 19.0 |
| 5 | Bend Crit/TT Series | Open | Carson Miller | 08/16/06 | 17.0 |
| 8 | Estacada Time Trial | Masters Men 40-49 | Jake VanderZanden | 04/09/06 | 11.0 |
| 15 | Elkhorn Classic Stage Race - Individual Time Trial | Category 4/5 Men | Marcel deLisser | 06/24/06 | 1.0 |
| 13 | High Desert Omnium - Time Trial | Category 3 | Marcel deLisser | 08/26/06 | 3.0 |
| 7 | OBRA Time Trial Championships - 41K | Masters Men 40-44 | Chris Alling | 08/06/06 | 13.0 |
| 6 | Jack Frost Time Trial | Masters Women 40-49 | willee broberg | 02/26/06 | 15.0 |
| 15 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Category 3 Men | Marcel deLisser | 09/03/06 | 1.0 |
| 1 | Larch Mtn Hillclimb #2 | Juniors 16 and under | Marcel deLisser | 07/16/06 | 30.0 |
| 9 | Elkhorn Classic Stage Race - Individual Time Trial | Pro 1/2 Women | Shanan Whitlatch | 06/24/06 | 9.0 |
| 2 | Estacada Time Trial - 20 Miles | Masters Men 40-49 | Jake VanderZanden | 04/30/06 | 25.0 |
| 8 | Sears Road Time Trial | Masters Men 40+ 1/2/3 | Peter Drake | 04/22/06 | 11.0 |
| 3 | OBRA Hillclimb Championship - Road TT | Masters Men 50+ | Ron Magnus | 09/24/06 | 22.0 |
| 1 | Estacada Time Trial - 20 Miles | Junior Men 15-18 | Marcel deLisser | 04/30/06 | 30.0 |
| 1 | OBRA Time Trial Championships - 20K | Junior Men 17-18 | Ian Megale | 08/06/06 | 30.0 |
| 1 | High Desert Omnium - Time Trial | Category 3 | Carson Miller | 08/26/06 | 30.0 |
| 14 | OBRA Time Trial Championships - 41K | Masters Men 40-44 | Jake VanderZanden | 08/06/06 | 2.0 |
| 15 | High Desert Omnium - Time Trial | Category 4/5 | Weston Fitzsimmons | 08/26/06 | 1.0 |
| 3 | OBRA Time Trial Championships - 20K | Junior Men 15-16 | Marcel deLisser | 08/06/06 | 22.0 |
| 1 | High Desert Omnium - Time Trial | Junior 13-15 | Weston Fitzsimmons | 08/26/06 | 30.0 |
| 1 | Estacada Time Trial | Junior Men 13-14 | Weston Fitzsimmons | 04/09/06 | 30.0 |
| 3 | Jack Frost Time Trial | Masters Men 40-49 | Peter Drake | 02/26/06 | 22.0 |
| 3 | Larch Mtn Hillclimb #1 | Men 4 | Marcel deLisser | 06/18/06 | 22.0 |
| 12 | Jack Frost Time Trial | Masters Men 40-49 | Jake VanderZanden | 02/26/06 | 4.0 |
| 5 | Alpenrose Six Day - Category Racing | Category 1/2/3 | Scott Harman | 06/15/06 | 17.0 |
| 5 | Mst/Jr Track Races - July Series | Masters | Scott Harman | 07/25/06 | 17.0 |
| 8 | Alpenrose Challenge | Senior Men Miss & Out | Ian Megale | 07/08/06 | 11.0 |
| 5 | OBRA Track Championships - Pursuits | Senior Men | Peter Drake | 07/22/06 | 17.0 |
| 12 | Alpenrose Challenge | Senior Men 10 Mile | Ian Megale | 07/08/06 | 4.0 |
| 1 | OBRA Track Championships | Senior Men - 1 K TT | Doug Beardsley | 07/21/06 | 30.0 |
| 2 | Alpenrose Thursday Series - July Series | Women | Shanan Whitlatch | 07/27/06 | 25.0 |
| 3 | OBRA Masters Track Champs | Masters 55+ - 500 meter TT | John Forbes | 08/19/06 | 22.0 |
| 11 | Eric Kautzky Memorial Track Race | Masters 40+ | Ron Magnus | 05/13/06 | 5.0 |
| 9 | Alpenrose Challenge | Sr Men Points Race | Ian Megale | 07/09/06 | 9.0 |
| 6 | Eric Kautzky Memorial Track Race | Men Cat 3 | Ian Megale | 05/13/06 | 15.0 |
| 3 | Eric Kautzky Memorial Track Race | Masters 40+ | Peter Drake | 05/13/06 | 22.0 |
| 1 | Alpenrose Challenge | Masters Men 40+ - Kilometer | Kent Johnston | 07/07/06 | 30.0 |
| 3 | OBRA Masters Track Champs | Masters 30-39 - Kilometer | Dave Boxberger | 08/19/06 | 22.0 |
| 14 | Fast Twitch Fridays - July Series | Sprinters | Ron Magnus | 07/28/06 | 2.0 |
| 5 | Alpenrose Thursday Series - July Series | Cat 3 | Jonathan Long | 07/27/06 | 17.0 |
