John Wilson
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 34 | 2006 BAR: Road | Category 4/5 Men | EWEB Windpower | 01/01/06 | 267.0 |
| TOTAL267.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 52 | 2006 BAR: Cyclocross | Masters Men | EWEB Windpower | 01/01/06 | 249.0 |
| 62 | 2006 BAR: Criterium | Masters Men | EWEB Windpower | 01/01/06 | 239.0 |
| 62 | 2006 BAR: Mountain Bike | Expert Masters Men | EWEB Windpower | 01/01/06 | 239.0 |
| 24 | 2006 BAR: Road | Masters Men | EWEB Windpower | 01/01/06 | 277.0 |
| 100 | 2006 BAR: Time Trial | Masters Men | EWEB Windpower | 01/01/06 | 50.0 |
| TOTAL1054.0 | |||||
See all results for John Wilson or the
2006 Overall BAR.
