Dan Vrijmoet
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 54 | 2006 BAR: Criterium | Senior Men | Hutch's-OIC | 01/01/06 | 247.0 |
| 85 | 2006 BAR: Road | Senior Men | Hutch's-OIC | 01/01/06 | 216.0 |
| 14 | 2006 BAR: Time Trial | Senior Men | Hutch's-OIC | 01/01/06 | 287.0 |
| TOTAL750.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 42 | 2006 BAR: Criterium | Masters Men | Hutch's-OIC | 01/01/06 | 259.0 |
| 10 | 2006 BAR: Road | Masters Men | Hutch's-OIC | 01/01/06 | 291.0 |
| 7 | 2006 BAR: Time Trial | Masters Men | Hutch's-OIC | 01/01/06 | 294.0 |
| TOTAL844.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | 2006 BAR: Road | Singlespeed/Fixed | Hutch's-OIC | 01/01/06 | 300.0 |
| TOTAL300.0 | |||||
See all results for Dan Vrijmoet or the
2006 Overall BAR.
