John Mitchem
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Mt Tabor Series | Men Masters 40+ | Casa Bruno | 07/02/08 | 50.0 |
| 2 | Mt Tabor Series | Men Masters 40+ | Casa Bruno | 06/25/08 | 70.0 |
| 4 | Mt Tabor Series | Men Masters 40+ | Casa Bruno | 06/18/08 | 40.0 |
| 2 | Mt Tabor Series | Men Masters 40+ | Casa Bruno | 06/11/08 | 70.0 |
| 3 | Mt Tabor Series | Men Masters 40+ | Casa Bruno | 06/04/08 | 50.0 |
| TOTAL280.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Mt Tabor Series | Senior Men | Casa Bruno | 07/02/08 | 40.0 |
| TOTAL40.0 | |||||
See all results for John Mitchem or the
Mt Tabor Series.
