OBRA photo

Spring Thaw DH

Mt Ashland, OR
May 6, 2007
PRO MEN (open)   BEGINNER JUNIOR MEN 14 & Under
SEMI PRO MEN (open)   HARDTAIL MEN (open)
EXPERT JUNIOR MEN 18 & UNDER   HARDTAIL WOMEN (open)
Expert Men 19-39   EXPERT MEN 40 & OVER
SPORT JUNIOR MEN 18 & Under   BEGINNER JUNIOR MEN 15 & OVER
Sport Men 19-39   BEGINNER WOMEN 19-39
Beginner Men 19-39   EXPERT JUNIOR WOMEN 18 & UNDER
EXPERT WOMEN 19-39   SPORT MEN 40 & OVER
Sport Women 19-39  
Updated May 07, 2007 11:15
Results questions?
PRO MEN (open)
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3154   Nathan         Riddle               WTB                                        04:19.22
  2   3071   Mark           Weir                 WTB/Santa Cruz/Fox Shox                    04:26.29
  3   3073   Aaron          Peters               WTB Santa Cruz                             04:26.90
  4   3072   Jason          Moeschler            WTB/Santa Cruz/Fox Shox                    04:34.79


SEMI PRO MEN (open)
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3065   Jared          Hobbs                Arrow/Atomlab/661/ODI/SDG/Blur             04:32.80
  2   3110   Bryan          Culp                 WTB                                        04:33.45
  3   3057   Justin         Graves               Azonic/Revolution Bicycle Repair           04:34.25
  4   3118   Devon          Lyons                Northwest Adventures                       04:35.07
  5   3163   Nick           Olson                                                           04:35.97
  6   3039   Kirk           Desmond              WTB                                        04:38.12
  7   3134   Erich          Weidenkeller         Chain Gang Bike Shop                       04:41.78
  8   3171   Jared          Watson               Bear Creek/Transition Bikes                04:46.74
  9   3044   James          Camino               Content Works                              06:09.92


EXPERT JUNIOR MEN 18 & UNDER
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3157   Jake           Wixon                                                           04:37.23
  2   3139   Josh           Cleveland            Tri-Force Clan                             04:50.81
  3   3035   Eric           Howe                                                            04:57.25
  4   3043   Mischa         Sequoia                                                         04:58.26
  5   3175   Kyle           Schless                                                         05:04.35
  6   3120   Colin          Darling                                                         05:06.40
  7   3135   Derek          Huizinga                                                        05:09.01
  8   3021   JC             Claflin              Chico Sports Ltd                           05:09.44
  9   3156   Julian         Kurlan                                                          05:23.93
 10   3098   Chasen         Gama                                                            05:27.23
 11   3141   Sam            Markling             Tri-Force                                  27:03.87


Expert Men 19-39
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3050   Brian          Happ                                                            04:38.22
  2   3015   Ivan           Ortiz                                                           04:44.48
  3   3051   Jared          DeLong                                                          04:45.81
  4   3048   Josh           Brown                                                           04:46.27
  5   3007   Joshua         Kahn                 evomo, osiris, gamut                       04:46.44
  6   3122   Blake          Baratta              Team Captain Happy                         04:48.73
  7   3127   Chris          Meddings                                                        04:51.82
  8   3124   Dan            Wrightington         Collin's Cycle Shop                        04:52.40
  9   3132   Shane          O'Neill                                                         04:52.85
 10   3140   J.J.           Allen                                                           04:54.09
 11   3055   Paul           Tindell                                                         04:54.50
 12   3165   Kevin          Albert                                                          04:55.45
 13   3006   Sean           McGuire                                                         04:55.56
 14   3020   Harley         Henigson             Scott Bicycles, Stump 503, Bike N' Hike    04:56.75
 15   3162   Brian          Jones                                                           04:56.87
 16   3005   Lyle           Owens                Tri-Force                                  04:56.97
 17   3067   Will           Fain                                                            04:58.02
 18   3170   Chris          Farm                 Santram Bikes                              05:02.12
 19   3066   Chris          Eggen                Santiam Bicycle/BRMBA                      05:03.89
 20   3074   Chris          Schierholtz          WTB                                        05:03.92
 21   3128   Josh           Dwyer                                                           05:04.93
 22   442    Zane           Longden              Legion of Dirt                             05:05.35
 23   3001   Matt           Snyder               Gravity Pirates                            05:08.93
 24   3109   Kirk           Linder                                                          05:11.10
 25   3060   Joshua         Wiesen                                                          05:11.75
 26   3129   James          Lamb                 Spaeth                                     05:15.87
 27   3184   Kirk           Murray                                                          05:19.00
 28   3136   Zach           Montandon                                                       05:20.06
 29   3045   Mike           Rodrigo              Peacock pit ind.                           05:21.91
 30   3148   Jerred         Tuska                Collin's Cycle Shop                        05:21.91
 31   3152   Russell        Biskeborn                                                       05:27.45
 32   3131   Dan            Greene               Collin's Cycle Shop                        05:35.58
 33   3172   Scott          McKenzie                                                        05:37.80
 34   3102   Brian          Hapgood              SWD Racing Pirate DH                       05:44.91
 35   3062   Miguel         Bronze                                                          06:37.04


SPORT JUNIOR MEN 18 & Under
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3115   Teja           Kritika                                                         04:59.81
  2   3166   Shawn          Maxwell                                                         05:00.18
  3   3030   Kyle           Evans                                                           05:01.36
  4   3079   Nick           Rossow                                                          05:03.56
  5   3160   Ian            Barker-Cortrecht     Chain Reaction                             05:10.57
  6   3143   Nick           Sumner                                                          05:11.00
  7   3054   Kyle           Gargus                                                          05:17.48
  8   3031   Cameron        Budd                                                            05:21.88
  9   3108   Adrian         Gibbs                RMB                                        05:23.54
 10   3041   Wesley         Davis                                                           05:28.67
 11   3123   Jarrett        Paul                                                            05:41.31
 12   3167   Mike           Pisano                                                          05:45.90
 13   3061   Miguel         Bronze                                                          05:48.80
 14   3116   Connor         Wilks                                                           05:52.73
 15   3014   Kyle           Pinniger                                                        06:01.98
 16   3100   Alex           Alderson                                                        06:10.92
 17   3012   Michael        Fabbrini             F-Squared Racing                           06:15.66


Sport Men 19-39
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3145   JOEL           GRAVES               Pirate DH/Revolution                       04:52.68
  2   3070   Daniel         Martin                                                          04:52.89
  3   3125   Kevin          Dye                  Mountain View Cycles, Snappy Welding       04:58.04
  4   3099   Jared          Roediger             Derot Racing, Ride This                    04:58.49
  5   3146   Lucas          Padilla              Falcon                                     04:58.69
  6   3119   Jamie          Heern                Team Captain Happy                         05:03.77
  7   3179   Cody           Vieville                                                        05:04.76
  8   3078   Ryan           Carr                                                            05:08.81
  9   3049   Dan            Snell                                                           05:09.60
 10   3180   Matt           Graham               Casual Sunday                              05:13.31
 11   3097   Ryan           Crutty                                                          05:18.05
 12   3137   Donnie         Easter                                                          05:19.05
 13   3052   Paul           Wilson               Pirate DH/Revolution                       05:19.54
 14   3105   Aaron          Tuttle                                                          05:20.65
 15   3104   Shawn          Bogdan                                                          05:21.86
 16   3002   Nicholas       Loomis               Gravity Pirates                            05:28.38
 17   3053   Nicholas       Camus                                                           05:29.15
 18   3101   Robert         Culbertson           Team EPO                                   05:31.50
 19   3133   John           Castle                                                          05:33.09
 20   3038   Chad           Burke                                                           05:44.26
 21   3113   Ryan           Slagle                                                          05:45.30
 22   3176   Aaron          Spjut                                                           05:47.28
 23   3003   Doug           Striley                                                         05:50.91
 24   3117   Jeff           Jablonski                                                       06:16.39


Beginner Men 19-39
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3181   Steve          Thompson                                                        05:11.29
  2   3042   Ian            Curto                                                           05:28.44
  3   3182   Seth           Marsh                                                           05:29.13
  4   3033   Ben            Hoerter                                                         05:30.45
  5   3068   Ansel          Walter                                                          05:31.41
  6   3013   J.T.           Sohr                                                            05:32.85
  7   3076   Scott          Pfeil                                                           05:34.53
  8   3158   Michael        Takahashi            Intense/Azonic/Evomo                       05:43.71
  9   3075   Andrew         Lange                                                           05:46.45
 10   3103   Chris          Joyce                                                           05:52.59
 11   3121   Brett          Finnell                                                         05:56.69
 12   3183   Wes            Garriott                                                        06:02.42
 13   3114   Edgar          Scott                Ride-This, Utopia, Sixsixone, MTB Str Tr   06:23.32
 14   3000   Evan           Bell                 Derot Racing                               06:29.42
 15   3159   Briet          Miller               Evomo, Death Squad                         06:56.62
 16   3151   Jerrod         Swezy                                                           08:29.63
 17   3008   Todd           Wesolowski                                                      15:49.55


EXPERT WOMEN 19-39
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3010   Sandra         Ross                                                            05:31.99
  2   3155   Nicole         Strong               Sorella Forte                              06:24.79


Sport Women 19-39
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3004   Heidi          Faller               WebCyclery.com                             05:45.10
  2   3064   Melodie        Buell                                                           06:14.86
  3   3026   Michelle       Benson                                                          06:25.56


BEGINNER JUNIOR MEN 14 & Under
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3059   Austin         Hoeft                                                           05:12.89
  2   3058   Jacob          Hougum                                                          05:32.75
  3   3106   Jordan         Rossow                                                          05:52.48
  4   3161   Rhys           Ewing                                                           05:53.68
  5   3107   Andrew         Rossow                                                          05:56.88
  6   3025   Andrew         Blocher              KHS                                        06:06.64
  7   3040   Noah           Hanagan                                                         06:10.71
  8   3047   Jack           Hill                                                            06:32.30
  9   3016   Trent          Sohr                                                            06:34.25
 10   3046   Alden          Goebel                                                          06:52.21
 11   3174   Eli            Mulder               Team Pistis                                07:52.62
 12   3018   Kris           Crawford                                                        08:50.45


HARDTAIL MEN (open)
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3069   Dan            Shell                Santiam Bikes/BRMBA                        05:01.68
  2   3037   Eric           Foote                Collin's Cycle Shop                        05:06.54
  3   3096   Jeff           Rubin                Cycle Sport                                05:38.95
  4   3178   William        L.GarriottIV                                                    06:17.02
  5   3130   Dallas         johnson              Wheel Works, Eugene, OR                    06:54.01


HARDTAIL WOMEN (open)
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3063   Jill           Lovrin                                                          05:43.80


EXPERT MEN 40 & OVER
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3169   Todd           Hoert                                                           04:46.12
  2   3126   Travis         Klawin                                                          05:10.43
  3   3034   Ken            Howe                                                            05:14.67
  4   3027   Brett          Manley               BMX Hex Staats Eazy-E                      05:22.22
  5   3032   Jon            Martin               Dark Horse Racing                          05:23.12
  6   3019   Dave           Richards                                                        05:30.67


BEGINNER JUNIOR MEN 15 & OVER
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3112   Tyler          Webb                                                            05:39.70
  2   3173   Zac            Mulder               Team Pistis                                05:45.21
  3   3144   Mack           Gargus                                                          05:47.16
  4   3142   Jake           Wilkins                                                         05:50.51
  5   3149   Wyatt          Small                Falcon                                     05:57.33
  6   3150   Ken            Hyland               Falcon                                     06:02.15
  7   3111   Austin         Dykstra                                                         06:11.13
  8   3153   D.J.           Crouch                                                          06:17.84
  9   3147   Kevin          Marcon               Hutch's-OIC                                06:26.00
 10   3011   Bill           Sevey                                                           06:31.59
 11   3023   Chris          Hewitt                                                          07:02.26


BEGINNER WOMEN 19-39
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3028   Leslie         Simpson                                                         06:54.64


EXPERT JUNIOR WOMEN 18 & UNDER
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3177   Becca          Margulies            Bear Creek Bicycle                         05:41.94


SPORT MEN 40 & OVER
 Pl   Num    First Name     Last Name            Team                                           Time
  1   3080   Scott          Rossow                                                          05:17.55
  2   3077   John           Steely                                                          05:37.53
  3   3138   Russ           Godwin                                                          05:43.00
  4   3024   BOBBY          MCMULLEN                                                        07:22.55


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association