OBRA photo

Psycho Cross Series - Winter Cross

Eugene, OR
December 9, 2007

Psycho Cross Series - Winter Cross

Men A   Single Speed
Men B   Women Beginner
Men C   Beginner Men CX
Women A   Women Junior
Women B   Master Men C
Junior   Master Men B
Men 50+   Men A 35+
Women Masters  

Psycho Cross Series - Series Standings

Men A   Masters Men 50+
Men C   Masters Men A
Women A   Singlespeed
Women B   Beginner Men
Junior Men   Masters Men C 35+
Junior Women   Master Men B

Psycho Cross Series - Winter Cross

Updated December 19, 2007 08:31
Results questions?
Men A
 Pl   Num    Last Name            First Name     Team                                              
  1   29     Sager                Jason                                                            
  2   16     Cameron              Molly          Vanilla Bicycles                                  
  3   109    Brandt               Chris          Collin's Cycle Shop                               
  4   824    Wilson               Joel           Paul's Bicycle Way of Life Cycling Team           


Men B
 Pl   Num    Last Name            First Name     Team                                              
  1   278    Hill                 Jacob          Bridgetown Velo                                   
  2   349    Graden               Jess           Veloshop                                          
  3   2595   Guy                  Nathan         Hutch's/Co-Motion                                 
  4   91     Cippiotti            Wes            Life Cycle/DOD                                    
  5   305    Kytola               Erik           Hutch's-OIC                                       
  6   321    Hart                 David          Guinness Cycling Team                             


Men C
 Pl   Num    Last Name            First Name     Team                                              
  1   544    Vollmer-Buhl         Brian          Paul's Bicycle Way of Life Cycling Team           
  2   1082   Martin               Christian      River City Bicycles                               
  3   12     Korn                 Scott                                                            
  4   13     Peck                 Joseph         Paul's Bicycle Way of Life Cycling Team           
  5   7      Gibbens              Robbin                                                           


Women A
 Pl   Num    Last Name            First Name     Team                                              
  1   208    Brubaker             Tina           Vanilla Bicycles                                  
  2   11     Harktop              Becka          Capitol Subaru Cycling                            


Women B
 Pl   Num    Last Name            First Name     Team                                              
  1   236    Howe                 Jill           Poplollies                                        
  2   18     Fuller               Sage           Sorella Forte                                     
  3   24     Miller               Meghan         Winter Cross Race                                 
  4   17     Chararria-Klahn      Sandra         Sorella Forte                                     
  5   230    Gillow-Wiles         Miriam         Collin's Cycle Shop                               
  6   13     Pressey              Lana                                                             
  7   1884   Fudge                Julia          Poplollies                                        


Junior
 Pl   Num    Last Name            First Name     Team                                              
  1   902    Bennett              Andrew         Collins                                           
  2   991    Rosenberg            Sam            Hutch's-OIC                                       


Men 50+
 Pl   Num    Last Name            First Name     Team                                              
  1   2056   Strasser             Ron                                                              
  2   908    Gustafson            David          Team S&M                                          


Women Masters
 Pl   Num    Last Name            First Name     Team                                              
  1   272    Mautner              Meg            NoMad Sports Club                                 
  2   213    Graham               Lisa           Beaverton Bicycle Club                            


Single Speed
 Pl   Num    Last Name            First Name     Team                                              
  1   131    Sweet                Richard        Paul's Bicycle Way of Life Cycling Team           
  2   10     Tompkins             Boone          BMF                                               
  3   529    Kruziki              Damien         Paul's Bicycle Way of Life Cycling Team           
  4   813    Collura              Sal            First Rate Mortgage                               
  5   839    Ward                 Christian      Path Bicycle Shop                                 
  6   16     Connell              Bill           Gopher Wheelman/Country Cycles                    


Women Beginner
 Pl   Num    Last Name            First Name     Team                                              
  1   23     Thiboden             Emily                                                            
  2   25     Dorsey               Maria                                                            


Beginner Men CX
 Pl   Num    Last Name            First Name     Team                                              
  1   10     Kendall              Eric                                                             
  2   6      Benthin              Randy                                                            
  3   1887   Newton               Elijah                                                           
  4   5      Betty                Thomas                                                           


Women Junior
 Pl   Num    Last Name            First Name     Team                                              
  1   999    Graham               Fiona          Beaverton Bicycle Club                            


Master Men C
 Pl   Num    Last Name            First Name     Team                                              
  1   1604   Bradley              Mark                                                             
  2   8      Beilstein            George                                                           
  3   11     Van Dyk              Paul                                                             
  4   1748   Hobkirk              Tony           Pacific Northwest Search and Rescue               
  5   9      Yodar                Mitch          Team S&M                                          
  6   438    Zumwalt              Blaine                                                           


Master Men B
 Pl   Num    Last Name            First Name     Team                                              
  1   1280   Ott                  Alan           HRS/Rock Lobster                                  
  2   698    Middleton            Jay            Team Novara Eugene                                
  3   2583   Hood                 Chuck                                                            
  4   852    Rosenberg            Michael        Hutch's-OIC                                       
  5   561    Mautner              Paul           Team Rose City                                    


Men A 35+
 Pl   Num    Last Name            First Name     Team                                              
  1   2320   Thayer               Justin                                                           
  2   808    Ritzow               Matt           Paul's Bicycle Way of Life Cycling Team           
  3   2551   Spears               Brian          Half Fast Velo                                    
  4   414    Yenne                Steve          Capitol Subaru Cycling                            
  5   27     Tsai                 David          Hutch's-OIC                                       
  6   131    Sweet                Richard        Paul's Bicycle Way of Life Cycling Team           


Psycho Cross Series - Series Standings

Updated December 19, 2007 08:32
Results questions?
Men A
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   109    Chris          Brandt                     19.0   8,9,2       
  2   160    Ian            Leitheiser                 12.0   6,6,0       
  2   373    Galen          Mitterman                  15.0   7,8,0       
  3   18     Steven         Hunter                     10.0   10,0,0      
  3   279    Brett          Luelling                   10.0   10,0,0      
  4   108    Molly          Cameron                    13.0   0,10,3      
  4   100    David          Diviney                     9.0   0,9,0       
  5   750    Evan           Plews                       9.0   9,0,0       
  5   36     Alex           Hall                        8.0   8,0,0       
  6   14     Tony           Kic                         8.0   0,8,0       
  6   91     Wes            Ciprotti                    7.0   3,1,3       
  7   824    Joel           Wilson                      8.0   5,2,1       
  7   70     Nathan         Guy                         7.0   0,3,4       
  8   1092   Lou            Swing                       6.0   6,0,0       
  8   279    Brett          Luelling                    7.0   0,7,0       
  9   81     Matthew        Slaven                      7.0   7,0,0       
  9   255    Matt           Fox                         6.0   0,6,0       
 10   278    Jacob          Hill                        6.0   0,0,6       
 10   150    John           Bravard                     5.0   0,5,0       
 11   2533   Matthew        Blakeley-Smith              5.0   5,0,0       
 11   4      Orion          Berryman                    5.0   2,3,0       
 12   1947   James          Shingleton                  5.0   0,5,0       
 12   861    Ed             French                      4.0   0,4,0       
 13   560    Tim            Butler                      4.0   4,0,0       
 13   326    Ben            Langsdorf                   4.0   0,4,0       
 14   29     Jason          Sager                       4.0   0,0,4       
 14   38     Glenn          Masuda                      4.0   4,0,0       
 15   335    Todd           Dye                         4.0   2,2,0       
 15   864    Joel           Kossler                     3.0   3,0,0       
 16   1335   Ethan          Stehley                     1.0   1,0,0       
 16   305    Erik           Kytola                      2.0   0,0,2       
 17   2240   Henry          Abel                        1.0   1,0,0       
 17   86     Kelly          Ryan                        1.0   0,1,0       
 18   321    David          Hart                        1.0   0,0,1       
...                                                                       


Men C
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   1704   Brady          Cottle                     16.0   10,6,0      
  2   2206   Jon            Mason                       9.0   9,0,0       
  3   1257   Paul           Shirkey                     8.0   8,0,0       
  4   2      Ryan           Larson                      7.0   7,0,0       
  5   560    Brian          Nelson                      7.0   4,3,0       
  6   33     Matt           Erienbruch                  6.0   6,0,0       
  7   37     Jeff           Lorenzen                    5.0   5,0,0       
  8   2347   Matt           Baumann                     5.0   0,5,0       
  9   544    Brian          Vollmer-Buhl                5.0   0,0,5       
 10   92     Chijah P.      Romer                       4.0   0,4,0       
 11   1082   Christian      Martin                      4.0   0,0,4       
 12   38     Chris          Wherity                     3.0   3,0,0       
 13   2596   Scott          Wallace                     3.0   1,2,0       
 14   12     Scott          Korn                        3.0   0,0,3       
 15   1070   Paul           Kanz                        2.0   2,0,0       
 16   13     Joseph         Peck                        2.0   0,0,2       
 17   1163   Takuya         Hagiwara                    1.0   0,1,0       
 18   7      Robbin         Gibbens                     1.0   0,0,1       


Women A
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   29     Kori           Kunz                        4.0   2,2,0       
  2   39     Sami           Fournier                    3.0   3,0,0       
  3   208    Tina           Brubaker                    2.0   0,0,2       
  4   400    Lisa           Turnbull                    1.0   1,0,0       
  5   38     Betsy          Platt                       1.0   0,1,0       
  6   11     Becka          Harktop                     1.0   0,0,1       


Women B
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   236    Jill           Howe                       17.0   6,4,7       
  2   33     Sheri          Foster                     12.0   7,5,0       
  3   230    Miriam         Gillow-Wiles               11.0   5,3,3       
  4   233    Virginia       Calme                       6.0   0,6,0       
  5   18     Sage           Fuller                      6.0   0,0,6       
  6   24     Meghan         Miller                      5.0   0,0,5       
  7   257    Jani           Crawford                    4.0   4,0,0       
  8   1884   Julia          Fudge                       4.0   1,2,1       
  9   17     Sandra         Chararria-Klahn             4.0   0,0,4       
 10   29     Anna           Kuhlow                      3.0   3,0,0       
 11   500    Melissa        Boyd                        2.0   2,0,0       
 12   13     Lana           Pressey                     2.0   0,0,2       
 13   354    Tara           Wallace                     1.0   0,1,0       


Junior Men
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   902    Andrew         Bennett                     4.0   2,0,2       
  2   991    Sam            Rosenberg                   2.0   1,0,1       


Junior Women
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   999    Fiona          Graham                      1.0   0,0,1       


Masters Men 50+
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   2056   Ron            Strasser                    9.0   3,4,2       
  2   920    Steve          Yenne                       4.0   4,0,0       
  3   902    James          Thiele                      3.0   0,3,0       
  4   908    David          Gustafson                   3.0   0,2,1       
  5   1957   Eric           Ahlvin                      2.0   2,0,0       
  6   936    Ian            Scholz                      1.0   1,0,0       
  7   1613   Keith          Maclarren                   1.0   0,1,0       


Masters Men A
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   808    Matt           Ritzow                     12.0   3,4,5       
  2   2320   Justin         Thayer                     12.0   0,6,6       
  3   805    Scott          Barker                     10.0   7,3,0       
  4   102    Todd           Embree                      9.0   4,5,0       
  5   771    Martin         Baker                       8.0   0,8,0       
  6   920    Steve          Yenne                       8.0   5,0,3       
  7   596    John           Wilson                      7.0   0,7,0       
  8   130    Greg           Talbert                     6.0   6,0,0       
  9   2551   Brian          Spears                      6.0   2,0,4       
 10   586    Aric           Rist                        2.0   0,2,0       
 11   27     David          Tsai                        2.0   0,0,2       
 12   131    Richard        Sweet                       2.0   0,0,2       
 13   1718   Dave           Masessa                     1.0   0,1,0       
 14   31     David          Baker                       1.0   1,0,0       


Singlespeed
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   839    Christian      Ward                       13.0   6,5,2       
  2   4      Geoff          Huber                       8.0   8,0,0       
  3   813    Sal            Collura                    11.0   5,3,3       
  4   3      Boone          Tompkins                   13.0   4,4,5       
  5   520    Damien         Kruski                     11.0   7,0,4       
  6   39     Paul           VanDyk                      3.0   3,0,0       
  7   1926   Keith          Beckman                     2.0   2,0,0       
  8   748    Terry          Keele                       2.0   0,2,0       
  9   438    Blaine         Zumwalt                     1.0   1,0,0       
 10   1221   James          Newman                      1.0   0,1,0       
 12   131    Richard        Sweet                       6.0   0,0,6       
 13   16     Bill           Connell                     1.0   0,0,1       


Beginner Men
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   2411   Jeremy         Tolman                      8.0   0,8,0       
  2   78     Paul           Van Dyk                     7.0   0,7,0       
  3   32     Michael        Macemon                     7.0   2,5,0       
  4   2222   Richard        Johnson                     6.0   0,6,0       
  5   29     Scott          Hillson                     6.0   6,0,0       
  6   36     Wyatt          Baldwin                     5.0   5,0,0       
  7   740    Mike           Stafford                    4.0   4,0,0       
  8   72     Don            Matherey III                4.0   0,4,0       
  9   10     Eric           Kendall                     4.0   0,0,4       
 10   1163   Takuya         Hagiwara                    3.0   3,0,0       
 11   36     Aaron          Sather                      3.0   0,3,0       
 12   6      Randy          Benthin                     3.0   0,0,3       
 13   69     Nathan         Lien                        2.0   0,2,0       
 14   1887   Elijah         Newton                      2.0   0,0,2       
 15   40     Joel           Smith                       1.0   0,1,0       
 16   1001   Jason          Ford                        1.0   1,0,0       
 17   5      Thomas         Betty                       1.0   0,0,1       


Masters Men C 35+
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   1604   Mark           Bradley                    10.0   0,4,6       
  2   8      George         Beilstein                   5.0   0,0,5       
  3   2183   Mark           Miskowiec                   4.0   4,0,0       
  4   11     Paul           Van Dyk                     4.0   0,0,4       
  5   1309   Scott          Metzler                     3.0   3,0,0       
  6   1365   David          Miller                      3.0   0,3,0       
  7   1748   Tony           Hobkirk                     3.0   0,0,3       
  8   2537   Ron            Sines                       2.0   2,0,0       
  9   471    Dylan          McNamee                     2.0   0,2,0       
 10   438    Blaine         Zumwalt                     2.0   0,1,1       
 11   9      Mitch          Yodar                       2.0   0,0,2       
 12   30     Robert         Hutchings                   1.0   1,0,0       


Master Men B
 Pl   Num    First Name     Last Name             Total Pts   Notes       
  1   698    Jay            Middletown                 12.0   3,5,4       
  2   837    Allen          Ott                        12.0   7,0,5       
  3   811    Scott          Carroll                     8.0   8,0,0       
  4   561    Paul           Mautner                     8.0   5,2,1       
  5   79     Chuck          Hood                        7.0   0,4,3       
  6   856    Jason          Crago                       6.0   6,0,0       
  7   1433   Steven         Basden                      5.0   4,1,0       
  8   846    Eric           Teel                        3.0   0,3,0       
  9   556    Greg           Crawford                    2.0   2,0,0       
 10   852    Michael        Rosenberg                   2.0   0,0,2       
 11   1776   Michael        Beckman                     1.0   1,0,0       


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association