OBRA photo

Eugene Celebration Stage Race

Eugene, OR
September 4, 2006
Part of the Eugene Celebration Stage Race

Eugene Celebration Stage Race - McBeth Circuit Race

Pro 1/2 Men   Masters 35+ Men
Category 3 Men   Masters 45+ Men
Category 4/5 Men   Women 4/Masters
Women 1/2/3  

Eugene Celebration Stage Race - McBeth Circuit Race (Women 4 & Masters divided)

Women 4   Masters Women

Eugene Celebration Stage Race - Final General Classification

Pro 1/2 Men   Masters 35+
Category 3 Men   Masters 45+
Category 4/5 Men   Masters/Category 4 Women
Women 1/2/3  

Eugene Celebration Stage Race - Final General Classification (Women 4 & Masters divided)

Category 4 Women   Masters Women

Eugene Celebration Stage Race - McBeth Circuit Race

Updated September 06, 2006 14:48
Results questions?
Pro 1/2 Men
 Pl   Num    First Name     Last Name            Team                                       Bon/Pen          Time       Down
  1   848    Andrew         Fischer              Broadmark                                            02:06:56.00           
  2   2048   Mike           McManus              Finnegans Toys/Discover Chiropractic                 02:07:40.00   00:44.00
  3   824    Alex           Newport-Berra        Hagens-Berman LLP Cycling                            02:07:40.00   00:44.00
  4   157    Lang           Reynolds             Recycled Cycles presented by Raleigh                 02:07:40.00   00:44.00
  5   20     Shawn          Howard               Team War                                             02:07:40.00   00:44.00
  6   1440   David          Robinson             AxleyUSA.com                                         02:08:24.00   01:28.00
  7   1270   Omer           Kem                  AxleyUSA.com                                         02:08:24.00   01:28.00
  8   12     Kevin          Bradford-Parish      Team War                                             02:09:48.00   02:52.00
  9   11     Ian            Tubbs                Hagens-Berman LLP Cycling                            02:10:38.00   03:42.00
 10   821    Joe            King                 Hagens-Berman LLP Cycling                            02:15:18.00   08:22.00
 11   119    Mick           Walsh                First Rate Mortgage                                  02:15:18.00   08:22.00
 12   146    Paul           Bourcier             Hutch's-OIC                                          02:24:59.00   18:03.00
 13   0      Erik           Scheller             AxleyUSA.com                                         02:29:55.00   22:59.00
 14   14     Shawn          Ongers               AxleyUSA.com                                         02:32:05.00   25:09.00
 15   114    Nick           Skenzick             Hutch's-OIC                                          02:32:38.00   25:42.00
 16   1476   Michael        Pruitt               AxleyUSA.com                                         02:32:38.00   25:42.00


Category 3 Men
 Pl   Num    First Name     Last Name            Team                                       Bon/Pen          Time          Down
  1   30     Ian            Gray                 Team Kaos Cycling/INMC                               01:35:17.00   01:35:17.00
  2   2216   Kennett        Peterson             University of Oregon Cycling Club                    01:35:29.00   01:35:29.00
  3   547    Joel           Wilson               Paul's Bicycle Way of Life Cycling Team              01:35:29.00   01:35:29.00
  4   975    Marcel         deLisser             Fred Meyer/Lakeside Cycling Team                     01:35:36.00   01:35:36.00
  5   32     David          Anthony              EMC2/Vellum Cycles                                   01:35:36.00   01:35:36.00
  6   791    Mike           Cleary               Midtown Direct Racing                                01:35:36.00   01:35:36.00
  7   2490   Sean           Passage              OSU Cycling Club                                     01:35:36.00   01:35:36.00
  8   518    Kent           Heli                 Midtown Direct Racing                                01:35:43.00   01:35:43.00
  9   718    David          Pilz                 Gentle Lovers                                        01:35:46.00   01:35:46.00
 10   341    Jim            Fischer              EWEB Windpower                                       01:35:56.00   01:35:56.00
 11   510    Mark           Vergari              Hutch's Bend                                         01:36:42.00   01:36:42.00
 12   755    Daniel         Mensher              Gentle Lovers                                        01:37:06.00   01:37:06.00
 13   33     Gregory        Dering               Hagens-Berman LLP Cycling                            01:37:07.00   01:37:07.00
 14   1093   Mike           Olson                Hutch's Bend                                         01:37:13.00   01:37:13.00
 15   544    Brian          Vollmer-Buhl         Paul's Bicycle Way of Life Cycling Team              01:37:16.00   01:37:16.00
 16   31     Michael        Sencenbaugh          WWV Cycling                                          01:37:25.00   01:37:25.00
 17   900    Ian            Megale               Fred Meyer/Lakeside Cycling Team                     01:38:05.00   01:38:05.00
 18   1298   Tony           Kic                  Gentle Lovers                                        01:38:05.00   01:38:05.00
 19   580    Scott          Goldstein            EWEB Windpower                                       01:39:16.00   01:39:16.00
 20   387    Joshua         Creem                GSC United                                           01:39:47.00   01:39:47.00
 21   565    Brian          Marcroft             Hagens-Berman LLP Cycling                            01:39:47.00   01:39:47.00
 22   1276   Casey          Patton                                                                    01:39:52.00   01:39:52.00
 23   546    Gary           Malcolm              Paul's Bicycle Way of Life Cycling Team              01:41:49.00   01:41:49.00
 24   2063   T. Kenji       Sugahara             Bike Peddler                                         01:42:29.00   01:42:29.00
 25   404    Chuck          Sowers               Finnegans Toys/Discover Chiropractic                 01:42:29.00   01:42:29.00
 26   421    Spencer        Gray                 Cycle Analysis                                       01:47:01.00   01:47:01.00
 27   1372   Cameron        Bittle               EWEB Windpower                                       01:52:31.00   01:52:31.00
DNF   545    Paul           Anderson             Half Fast Velo                                                                


Category 4/5 Men
 Pl   Num    First Name     Last Name            Team                                        Bon/Pen          Time          Down
  1   1253   Quinn          Keogh                Paul's Bicycle Way of Life Cycling Team               01:36:37.00   01:36:37.00
  2   44     Burgess        Gow                                                                        01:36:45.00   01:36:45.00
  3   2319   Andrew         Coe                  OSU Cycling Club                                      01:36:49.00   01:36:49.00
  4   2153   Andreas        Gute                 Beaverton Bicycle Club                                01:36:56.00   01:36:56.00
  5   46     Mike           Fellows              Atomic Racing                                         01:36:58.00   01:36:58.00
  6   1865   Dale           Londos               Collin's Cycle Shop                                   01:37:21.00   01:37:21.00
  7   908    Duncan         Hay                  Bike Peddler                                          01:37:28.00   01:37:28.00
  8   2232   Mike           McGee                                                                      01:37:32.00   01:37:32.00
  9   1818   Brice          Gary                 Paul's Bicycle Way of Life Cycling Team               01:37:43.00   01:37:43.00
 10   57     Frank          Schimunek                                                       00:30.00   01:37:44.00   01:37:44.00
 11   42     Matthew        Barrowclough         Metromint Cycling                                     01:37:46.00   01:37:46.00
 12   56     Kevin          Rutherford           Atomic Racing                                         01:37:46.00   01:37:46.00
 13   45     Brian          Peithman                                                                   01:37:55.00   01:37:55.00
 14   1452   Jamin          Aasum                                                                      01:38:07.00   01:38:07.00
 15   1257   Paul           Shirkey              Chain Agents                                          01:38:20.00   01:38:20.00
 16   1584   Jason          Ford                                                                       01:43:34.00   01:43:34.00
 17   1945   Richard        Haight               Three Rivers Racing                                   01:43:37.00   01:43:37.00
 18   48     Elijah         Perkins                                                                    01:43:47.00   01:43:47.00
 19   58     Clinton        Kabler               Team Coastal                                          01:43:47.00   01:43:47.00
 20   1005   Erik           Haunold              Veloshop                                              01:43:54.00   01:43:54.00
 21   970    Alex           Reightley            GS Forza Velo-Bend                                    01:43:58.00   01:43:58.00
 22   1094   Nick           Glazener             Paul's Bicycle Way of Life Cycling Team               01:44:14.00   01:44:14.00
 23   1950   CHRIS          ANGOT                                                                      01:44:43.00   01:44:43.00
 24   41     Benny          Faber                Team Coastal                                          01:44:57.00   01:44:57.00
 25   47     Rocky          Crocker              Team War                                              01:45:06.00   01:45:06.00
 26   2103   Andrew         Jensen                                                                     01:45:57.00   01:45:57.00
 27   1028   Rick           Johnson              Hutch's Bend                                          01:46:34.00   01:46:34.00
 28   2142   Steven         Savich               Paul's Bicycle Way of Life Cycling Team               01:47:31.00   01:47:31.00
 29   43     Chris          Kafka                                                                      01:48:02.00   01:48:02.00
 30   2472   Bryan          Orrio                Bike Peddler                                          01:48:45.00   01:48:45.00
 31   2370   Martin         Lisk                 Hutch's-OIC                                           01:48:55.00   01:48:55.00
 32   1092   Lou            Swing                Paul's Bicycle Way of Life Cycling Team               01:50:11.00   01:50:11.00
 33   40     Jon            Muyskens             Chain Agents                                          01:50:18.00   01:50:18.00
 34   1084   Doug           Leopold              Paul's Bicycle Way of Life Cycling Team               01:52:05.00   01:52:05.00
 35   1129   Jim            Moore                Specialized River City Bicycles                       01:52:15.00   01:52:15.00
 36   1008   Guy            Polson               Collin's Cycle Shop                                   01:52:28.00   01:52:28.00
 37   2000   Brian          Gordon               Wheelworks                                            01:53:40.00   01:53:40.00
 38   1475   Daniel         Wilson                                                                     02:02:05.00   02:02:05.00
 39   51     Elijah         Romer                                                                      02:07:13.00   02:07:13.00
 40   2388   Matthew        Erdelt               Hutch's-OIC                                           02:08:24.00   02:08:24.00
DNF   1165   Robert         Hughes               Chain Agents                                                                   
DNF   2184   Brian          Bartel                                                                                              


Women 1/2/3
 Pl   Num    First Name     Last Name            Team                                           Bon/Pen          Time          Down
  1   60     Lee            Darling              Team Coastal                                             01:43:06.00   01:43:06.00
  2   227    Martha         Walsh                First Rate Mortgage                                      01:45:58.00   01:45:58.00
  3   202    Miranda        Moon                 Colorado Premier Training - Colnago Pro Team             01:45:58.00   01:45:58.00
  4   208    Kristi         Green                Etna Brewing Co./DeSalvo Custom Cycles                   01:48:07.00   01:48:07.00
  5   458    Lisa           Turnbull             Poplollies                                               01:53:55.00   01:53:55.00
  6   627    Erin           Luckhardt            Poplollies                                               01:54:32.00   01:54:32.00
DNF   665    Michele        Conrad               TiCycles/Avanti Racing                                                            


Masters 35+ Men
 Pl   Num    First Name     Last Name            Team                                       Bon/Pen          Time          Down
  1   843    Erik           Huston               Hutch's Bend                                         01:45:47.00   01:45:47.00
  2   2350   Matthew        Slater               Excel Sports                                         01:45:47.00   01:45:47.00
  3   813    Sal            Collura              Hutch's-OIC                                          01:46:14.00   01:46:14.00
  4   131    Richard        Sweet                Paul's Bicycle Way of Life Cycling Team              01:50:29.00   01:50:29.00
  5   753    Paul           Duncan               EWEB Windpower                                       01:51:09.00   01:51:09.00
  6   199    Rick           Hammel               Hutch's-OIC                                          01:53:41.00   01:53:41.00


Masters 45+ Men
 Pl   Num    First Name     Last Name            Team                                       Bon/Pen          Time          Down
  1   422    Scott          Seaton               Hutch's Bend                                         01:44:58.00   01:44:58.00
  2   148    Steven R       Holland              Finnegans Toys/Discover Chiropractic                 01:45:28.00   01:45:28.00
  3   2375   Matt           Allen                Blue Mountain Singletrack                            01:46:14.00   01:46:14.00
  4   823    Dan            Vrijmoet             Hutch's-OIC                                          01:46:23.00   01:46:23.00
  5   558    Wes            Stephens             Paul's Bicycle Way of Life Cycling Team              01:46:27.00   01:46:27.00
  6   190    Harry          Phinney              CCCP                                                 01:46:53.00   01:46:53.00
  7   361    Doug           Perrin               Sunnyside Sports                                     01:53:27.00   01:53:27.00
  8   1107   John           Wilson               EWEB Windpower                                       01:57:31.00   01:57:31.00
  9   384    Mike           Adams                Finnegans Toys/Discover Chiropractic                 02:01:28.00   02:01:28.00


Women 4/Masters
 Pl   Num    First Name     Last Name            Team                                       Bon/Pen          Time          Down
  1   64     Jill           Cederholm            Poplollies                                           01:45:48.00   01:45:48.00
  2   644    Jan            Moss                 Team Group Health                                    01:53:11.00   01:53:11.00
  3   1231   Tara           Pemberton            Paul's Bicycle Way of Life Cycling Team              01:53:22.00   01:53:22.00
  4   1198   Jessi          Brunson              Sorella Forte                                        01:57:41.00   01:57:41.00
  5   61     Linda          Chow                 Team Coastal                                         01:57:41.00   01:57:41.00
  6   65     Christine      Estrada              Team Zoka                                            02:21:00.00   02:21:00.00


Eugene Celebration Stage Race - McBeth Circuit Race (Women 4 & Masters divided)

Updated September 06, 2006 14:52
Results questions?
Women 4
 Pl   Num    First Name     Last Name            Team                                       Bon/Pen          Time          Down
  1   1198   Jessi          Brunson              Sorella Forte                                        01:57:41.00   01:57:41.00
  2   61     Linda          Chow                 Team Coastal                                         01:57:41.00   01:57:41.00
  3   65     Christine      Estrada              Team Zoka                                            02:21:00.00   02:21:00.00


Masters Women
 Pl   Num    First Name     Last Name            Team                                       Bon/Pen          Time          Down
  1   64     Jill           Cederholm            Poplollies                                           01:45:48.00   01:45:48.00
  2   644    Jan            Moss                 Team Group Health                                    01:53:11.00   01:53:11.00
  3   1231   Tara           Pemberton            Paul's Bicycle Way of Life Cycling Team              01:53:22.00   01:53:22.00


Eugene Celebration Stage Race - Final General Classification

Updated September 06, 2006 14:54
Results questions?
Pro 1/2 Men
 Pl   Num    First Name     Last Name            Team                                       ST           Time          Down
  1   1270   Omer           Kem                  AxleyUSA.com                               OR    06:25:10.00              
  2   848    Andrew         Fischer              Broadmark                                  OR    06:29:46.00      04:36.00
  3   20     Shawn          Howard               Team War                                   WA    06:30:19.00      05:09.00
  4   2048   Mike           McManus              Finnegans Toys/Discover Chiropractic       OR    06:30:27.00      05:17.00
  5   157    Lang           Reynolds             Recycled Cycles presented by Raleigh       WA    06:30:39.00      05:29.00
  6   824    Alex           Newport-Berra        Hagens-Berman LLP Cycling                  OR    06:30:42.00      05:32.00
  7   1440   David          Robinson             AxleyUSA.com                               WA    06:31:19.00      06:09.00
  8   12     Kevin          Bradford-Parish      Team War                                   WA    06:32:54.00      07:44.00
  9   11     Ian            Tubbs                Hagens-Berman LLP Cycling                  WA    06:37:40.00      12:30.00
 10   119    Mick           Walsh                First Rate Mortgage                        WA    06:38:19.00      13:09.00
 11   821    Joe            King                 Hagens-Berman LLP Cycling                  OR    06:42:29.00      17:19.00
 12   146    Paul           Bourcier             Hutch's-OIC                                OR    06:48:33.00      23:23.00
 13   114    Nick           Skenzick             Hutch's-OIC                                OR    06:55:33.00      30:23.00
 14   0      Erik           Scheller             AxleyUSA.com                               WA    06:55:40.00      30:30.00
 15   14     Shawn          Ongers               AxleyUSA.com                               WA    07:13:55.00      48:45.00
 16   1476   Michael        Pruitt               AxleyUSA.com                               WA    12:14:51.00   05:49:41.00


Category 3 Men
 Pl   Num    First Name     Last Name            Team                                       ST           Time       Down
  1   547    Joel           Wilson               Paul's Bicycle Way of Life Cycling Team    OR    04:33:15.00           
  2   30     Ian            Gray                 Team Kaos Cycling/INMC                     NE    04:33:26.00   00:11.00
  3   791    Mike           Cleary               Midtown Direct Racing                      OR    04:33:31.00   00:16.00
  4   2490   Sean           Passage              OSU Cycling Club                           OR    04:33:38.00   00:23.00
  5   2216   Kennett        Peterson             University of Oregon Cycling Club          OR    04:33:42.00   00:27.00
  6   32     David          Anthony              EMC2/Vellum Cycles                         CA    04:33:45.00   00:30.00
  7   518    Kent           Heli                 Midtown Direct Racing                      OR    04:33:47.00   00:32.00
  8   341    Jim            Fischer              EWEB Windpower                             OR    04:33:51.00   00:36.00
  9   975    Marcel         deLisser             Fred Meyer/Lakeside Cycling Team           OR    04:33:59.00   00:44.00
 10   718    David          Pilz                 Gentle Lovers                              OR    04:34:15.00   01:00.00
 11   510    Mark           Vergari              Hutch's Bend                               OR    04:34:45.00   01:30.00
 12   33     Gregory        Dering               Hagens-Berman LLP Cycling                  WA    04:35:44.00   02:29.00
 13   544    Brian          Vollmer-Buhl         Paul's Bicycle Way of Life Cycling Team    OR    04:35:53.00   02:38.00
 14   755    Daniel         Mensher              Gentle Lovers                              OR    04:35:57.00   02:42.00
 15   1093   Mike           Olson                Hutch's Bend                               OR    04:35:57.00   02:42.00
 16   31     Michael        Sencenbaugh          WWV Cycling                                WA    04:35:58.00   02:43.00
 17   900    Ian            Megale               Fred Meyer/Lakeside Cycling Team           OR    04:36:36.00   03:21.00
 18   1298   Tony           Kic                  Gentle Lovers                              OR    04:37:38.00   04:23.00
 19   580    Scott          Goldstein            EWEB Windpower                             OR    04:37:39.00   04:24.00
 20   565    Brian          Marcroft             Hagens-Berman LLP Cycling                  OR    04:38:01.00   04:46.00
 21   1276   Casey          Patton                                                          OR    04:38:30.00   05:15.00
 22   387    Joshua         Creem                GSC United                                 OR    04:38:47.00   05:32.00
 23   546    Gary           Malcolm              Paul's Bicycle Way of Life Cycling Team    OR    04:39:54.00   06:39.00
 24   404    Chuck          Sowers               Finnegans Toys/Discover Chiropractic       WA    04:40:46.00   07:31.00
 25   2063   T. Kenji       Sugahara             Bike Peddler                               OR    04:40:51.00   07:36.00
 26   421    Spencer        Gray                 Cycle Analysis                             OR    04:44:53.00   11:38.00
 27   1372   Cameron        Bittle               EWEB Windpower                             OR    05:00:13.00   26:58.00


Category 4/5 Men
 Pl   Num    First Name     Last Name            Team                                       ST           Time       Down
  1   1253   Quinn          Keogh                Paul's Bicycle Way of Life Cycling Team    OR    04:26:42.00           
  2   44     Burgess        Gow                                                             WA    04:26:49.00   00:07.00
  3   2319   Andrew         Coe                  OSU Cycling Club                           OR    04:27:16.00   00:34.00
  4   2153   Andreas        Gute                 Beaverton Bicycle Club                     OR    04:27:26.00   00:44.00
  5   46     Mike           Fellows              Atomic Racing                              BC    04:27:27.00   00:45.00
  6   1865   Dale           Londos               Collin's Cycle Shop                        OR    04:27:43.00   01:01.00
  7   57     Frank          Schimunek                                                       BC    04:28:08.00   01:26.00
  8   42     Matthew        Barrowclough         Metromint Cycling                          CA    04:28:12.00   01:30.00
  9   56     Kevin          Rutherford           Atomic Racing                              BC    04:28:13.00   01:31.00
 10   1818   Brice          Gary                 Paul's Bicycle Way of Life Cycling Team    OR    04:28:19.00   01:37.00
 11   2232   Mike           McGee                                                           OR    04:28:21.00   01:39.00
 12   1257   Paul           Shirkey              Chain Agents                               OR    04:28:51.00   02:09.00
 13   1452   Jamin          Aasum                                                           OR    04:29:12.00   02:30.00
 14   45     Brian          Peithman                                                        WA    04:32:16.00   05:34.00
 15   1584   Jason          Ford                                                            OR    04:34:18.00   07:36.00
 16   1945   Richard        Haight               Three Rivers Racing                        OR    04:34:33.00   07:51.00
 17   48     Elijah         Perkins                                                         OR    04:34:57.00   08:15.00
 18   41     Benny          Faber                Team Coastal                               BC    04:35:21.00   08:39.00
 19   47     Rocky          Crocker              Team War                                   WA    04:35:26.00   08:44.00
 20   1094   Nick           Glazener             Paul's Bicycle Way of Life Cycling Team    OR    04:35:26.00   08:44.00
 21   1950   CHRIS          ANGOT                                                           OR    04:35:32.00   08:50.00
 22   58     Clinton        Kabler               Team Coastal                               BC    04:35:32.00   08:50.00
 23   970    Alex           Reightley            GS Forza Velo-Bend                         OR    04:36:10.00   09:28.00
 24   1028   Rick           Johnson              Hutch's Bend                               OR    04:37:08.00   10:26.00
 25   1005   Erik           Haunold              Veloshop                                   OR    04:37:35.00   10:53.00
 26   2142   Steven         Savich               Paul's Bicycle Way of Life Cycling Team    OR    04:37:43.00   11:01.00
 27   43     Chris          Kafka                                                           OR    04:38:36.00   11:54.00
 28   2370   Martin         Lisk                 Hutch's-OIC                                OR    04:39:17.00   12:35.00
 29   2472   Bryan          Orrio                Bike Peddler                               OR    04:39:26.00   12:44.00
 30   1084   Doug           Leopold              Paul's Bicycle Way of Life Cycling Team    OR    04:43:23.00   16:41.00
 31   2103   Andrew         Jensen                                                          WA    04:44:18.00   17:36.00
 32   1129   Jim            Moore                Specialized River City Bicycles            OR    04:51:53.00   25:11.00
 33   1092   Lou            Swing                Paul's Bicycle Way of Life Cycling Team    OR    04:52:37.00   25:55.00
 34   1008   Guy            Polson               Collin's Cycle Shop                        OR    04:55:16.00   28:34.00
 35   2000   Brian          Gordon               Wheelworks                                 OR    04:59:36.00   32:54.00
 36   40     Jon            Muyskens             Chain Agents                               OR    04:59:48.00   33:06.00
 37   2388   Matthew        Erdelt               Hutch's-OIC                                OR    04:59:50.00   33:08.00
 38   908    Duncan         Hay                  Bike Peddler                               OR    05:03:01.00   36:19.00
 39   51     Elijah         Romer                                                           OR    05:17:46.00   51:04.00
 40   1475   Daniel         Wilson                                                          OR    05:25:05.00   58:23.00


Women 1/2/3
 Pl   Num    First Name     Last Name            Team                                           ST           Time       Down
  1   60     Lee            Darling              Team Coastal                                   BC    05:06:09.00           
  2   202    Miranda        Moon                 Colorado Premier Training - Colnago Pro Team   OR    05:08:52.00   02:43.00
  3   227    Martha         Walsh                First Rate Mortgage                            WA    05:10:58.00   04:49.00
  4   208    Kristi         Green                Etna Brewing Co./DeSalvo Custom Cycles         CA    05:13:15.00   07:06.00
  5   458    Lisa           Turnbull             Poplollies                                     OR    05:19:09.00   13:00.00
  6   627    Erin           Luckhardt            Poplollies                                     OR    05:20:28.00   14:19.00


Masters 35+
 Pl   Num    First Name     Last Name            Team                                       ST           Time       Down
  1   843    Erik           Huston               Hutch's Bend                               OR    04:52:46.00           
  2   813    Sal            Collura              Hutch's-OIC                                OR    04:53:21.00   00:35.00
  3   2350   Matthew        Slater               Excel Sports                               OR    04:53:27.00   00:41.00
  4   753    Paul           Duncan               EWEB Windpower                             OR    04:59:01.00   06:15.00
  5   199    Rick           Hammel               Hutch's-OIC                                OR    05:01:18.00   08:32.00
  6   131    Richard        Sweet                Paul's Bicycle Way of Life Cycling Team    OR    05:05:46.00   13:00.00


Masters 45+
 Pl   Num    First Name     Last Name            Team                                       ST           Time       Down
  1   422    Scott          Seaton               Hutch's Bend                               OR    04:52:21.00           
  2   148    Steven R       Holland              Finnegans Toys/Discover Chiropractic       WA    04:53:03.00   00:42.00
  3   823    Dan            Vrijmoet             Hutch's-OIC                                OR    04:53:37.00   01:16.00
  4   558    Wes            Stephens             Paul's Bicycle Way of Life Cycling Team    OR    04:54:19.00   01:58.00
  5   2375   Matt           Allen                Blue Mountain Singletrack                  OR    04:54:34.00   02:13.00
  6   190    Harry          Phinney              CCCP                                       OR    04:54:54.00   02:33.00
  7   361    Doug           Perrin               Sunnyside Sports                           OR    05:01:14.00   08:53.00
  8   1107   John           Wilson               EWEB Windpower                             OR    05:05:36.00   13:15.00
  9   384    Mike           Adams                Finnegans Toys/Discover Chiropractic       OR    05:19:17.00   26:56.00


Masters/Category 4 Women
 Pl   Num    First Name     Last Name            Team                                       ST           Time       Down
  1   64     Jill           Cederholm            Poplollies                                 OR    05:11:05.00           
  2   644    Jan            Moss                 Team Group Health                          OR    05:18:22.00   07:17.00
  3   1231   Tara           Pemberton            Paul's Bicycle Way of Life Cycling Team    OR    05:19:10.00   08:05.00
  4   1198   Jessi          Brunson              Sorella Forte                              OR    05:23:05.00   11:60.00
  5   61     Linda          Chow                 Team Coastal                               BC    05:23:05.00   11:60.00
  6   65     Christine      Estrada              Team Zoka                                  WA    05:59:39.00   48:34.00


Eugene Celebration Stage Race - Final General Classification (Women 4 & Masters divided)

Updated September 06, 2006 14:57
Results questions?
Category 4 Women
 Pl   Num    First Name     Last Name            Team                                       ST           Time       Down
  1   1198   Jessi          Brunson              Sorella Forte                              OR    05:23:05.00   11:60.00
  2   61     Linda          Chow                 Team Coastal                               BC    05:23:05.00   11:60.00
  3   65     Christine      Estrada              Team Zoka                                  WA    05:59:39.00   48:34.00


Masters Women
 Pl   Num    First Name     Last Name            Team                                       ST           Time       Down
  1   64     Jill           Cederholm            Poplollies                                 OR    05:11:05.00           
  2   644    Jan            Moss                 Team Group Health                          OR    05:18:22.00   07:17.00
  3   1231   Tara           Pemberton            Paul's Bicycle Way of Life Cycling Team    OR    05:19:10.00   08:05.00


Contact Us
Copyright © 2008 Oregon Bicycle Racing Association